Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthopsis stellaris Dod | Isotype | Dominican Republic | Dod | 630 | Moscosoa 3: 54. 1978. |
| Orchidaceae | Dendrophylax alcoa Dod | Isotype | Dominican Republic | Dod | 871 | Moscosoa 2: 5. 1983. |
| Orchidaceae | Dendrophylax helorrhiza Dod | Isotype | Dominican Republic | Dod | 888 | Moscosoa 2: 7. 1983. |
| Orchidaceae | Campylocentrum macrocarpum Dod | Isotype | Dominican Republic | Dod | 588 | Moscosoa 1(2): 39. 1977. |
| Orchidaceae | Lepanthopsis domingensis Dod | Isotype | Dominican Republic | Dod | 578 | Moscosoa 1(2): 43.1977 |
| Orchidaceae | Lepanthopsis glandulifera Dod | Isotype | Dominican Republic | Dod | 580 | Moscosoa 1(2): 46. 1977. |
| Orchidaceae | Lepanthopsis moniliformis Dod | Isotype | Dominican Republic | Dod | 583 | Moscosoa 1(2): 47.1977 |
| Orchidaceae | Pleurothallis quisqueyana Dod | Isotype | Dominican Republic | Dod | 590 | Moscosoa 1(2): 51. 1977. |
| Orchidaceae | Quisqueya ekmanii Dod | Isotype | Dominican Republic | Dod | 458 | Amer. Orchid Soc. Bull. 48(2): 147. 1979. |
| Orchidaceae | Quisqueya holdridgei Dod | Isotype | Dominican Republic | Dod | 655 | Amer. Orchid Soc. Bull. 48(2): 148. 1979. |
| Orchidaceae | Quisqueya karstii Dod | Isotype | Dominican Republic | Dod | 534 | Amer. Orchid Soc. Bull. 48(2): 144. 1979. |
| Orchidaceae | Pleurothallis bipapulare Dod | Isotype | Dominican Republic | Dod | 504 | Moscosoa 1(1): 52. 1976. |
| Orchidaceae | Pleurothallis claudii Rchb.f. ex D.D. Dod | Isotype | Dominican Republic | Dod | s.n. | Moscosoa 1(3): 57. 1978. |
| Orchidaceae | Pleurothallis compressicaulis Dod | Isotype | Dominican Republic | Dod | 895 | Moscosoa 3: 113. 1984. |
| Orchidaceae | Pleurothallis cordatifolia Dod | Isotype | Dominican Republic | Dod | 509 | Moscosoa 1(1): 53. 1976. |
| Orchidaceae | Pleurothallis curtisii Dod | Isotype | Dominican Republic | Dod | 892 | Moscosoa 3: 111. 1984. |
| Orchidaceae | Pleurothallis haitiensis Dod | Isotype | Haiti | Dod | 890 | Moscosoa 3: 113. 1984. |
| Orchidaceae | Pleurothallis spiloporphyreus Dod | Isotype | Dominican Republic | Dod | 622 | Moscosoa 3: 57. 1978. |
| Orchidaceae | Pleurothallis stillsonii Dod | Isotype | Haiti | Dod | 894 | Moscosoa 3: 107. 1984. |
| Orchidaceae | Encyclia vernicosa Dod | Isotype | Dominican Republic | Dod | 698 | Moscosoa 2(1): 2. 1983. |
| Orchidaceae | Cryptophoranthus aurantiacus Dod | Isotype | Dominican Republic | Dod | s.n. | Moscosoa 1(1): 50. 1976. |
| Orchidaceae | Domingoa X susiana Dod | Isotype | Dominican Republic | Dod | 625 | Moscosoa 1: 52. 1978. |
| Orchidaceae | Campylocentrum serpentilingua Dod | Isotype | Dominican Republic | Dod | 624 | Moscosoa 3: 51. 1978. |
| Orchidaceae | Pleurothallis pendens Dod | Isotype | Dominican Republic | Dod | 515 | Moscosoa 1(2): 49. 1977. |
| Orchidaceae | Spiranthes fauci--sanguinea Dod | Isotype | Dominican Republic | Dod | 618 | Moscosoa 3: 60. 1978. |
| Orchidaceae | Epidendrum jativae Dodson | Holotype | Ecuador | Dodson | 58 | Icones Plant. Trop. pl. 085. 1980. |
| Orchidaceae | Scaphosepalum dodsonii Luer | Holotype | Ecuador | Dodson | 12265 | Phytologia 54(5): 390. 1983. |
| Orchidaceae | Maxillaria muscoides J.T. Atwood | Holotype | Costa Rica | Dodson | 2526 | Lindleyana 9(4): 236. 1994. |
| Orchidaceae | Beadlea epiphytica Dodson | Holotype | Ecuador | Dodson | 5139 | Icones Plant. Trop. pl. 004. 1980. |
| Orchidaceae | Chondrorhyncha velastiguii Dodson | Holotype | Ecuador | Dodson | 2358 | Icones Plant. Trop., Ser. 2, pl. 419. 1989. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
