Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country |
Primary Coll Last Name |
Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Maxillaria lueri Dodson | Holotype | Ecuador | Dodson | 6800 | Icones Plant. Trop. pl. 155. 1980. |
| Orchidaceae | Maxillaria marmoliana Dodson | Holotype | Ecuador | Dodson | 7757 | Icones Plant. Trop. pl. 156. 1980. |
| Orchidaceae | Mormodes andreettae Dodson | Holotype | Ecuador | Dodson | 3771 | Icones Plant. Trop. pl. 462. 1980. |
| Orchidaceae | Scelochilus tungurahuae Dodson | Holotype | Ecuador | Dodson | 2079 | Selbyana 7(2-4): 356. 1984. |
| Orchidaceae | Sigmatostalix adamsii Dodson | Holotype | Ecuador | Dodson | 3705 | Selbyana 2(1): 54. 1977. |
| Orchidaceae | Sigmatostalix morganii Dodson | Holotype | Ecuador | Dodson | 8471 | Icones Plant. Trop. pl. 301. 1980 |
| Orchidaceae | Mormodes frymirei Dodson | Holotype | Ecuador | Dodson | 202 | Icones Plant. Trop. pl. 170. 1980. |
| Orchidaceae | Mormodes romanii Dodson | Holotype | Ecuador | Dodson | 8430 | Icones Plant. Trop. pl. 171. 1980. |
| Orchidaceae | Odontoglossum dalessandroi Dodson & Garay | Holotype | Ecuador | Dodson | 10526 | Icones Plant. Trop. pl. 467. 1982. |
| Orchidaceae | Oncidium estradae Dodson | Holotype | Ecuador | Dodson | 6865 | Icones Plant. Trop. pl. 179. 1980. |
| Orchidaceae | Ophidion cymbula Luer | Holotype | Ecuador | Dodson | 8551 | Phytologia 46(6): 346. 1980. |
| Orchidaceae | Ornithocephalus estradae Dodson | Holotype | Ecuador | Dodson | 8426 | Icones Pl. Trop. 2: pl. 194. 1980. |
| Orchidaceae | Pleurothallis dodsonii Luer | Holotype | Ecuador | Dodson | 889 | Selbyana 3(1,2): 96. 1976. |
| Orchidaceae | Pleurothallis lappago Luer | Holotype | Ecuador | Dodson | 8435 | Phytologia 46(6): 368. 1980. |
| Orchidaceae | Scaphyglottis triloba B.R. Adams | Holotype | Colombia | Dodson | 3128 | Phytologia 64(4): 256. 1988. |
| Orchidaceae | Scelochilus embreei Dodson | Holotype | Ecuador | Dodson | 347 | Icones Plant. Trop. pl. 289. 1980. |
| Orchidaceae | Scelochilus embreei Dodson | Holotype | Ecuador | Dodson | 209 | Icones Plant. Trop. pl. 289. 1980. |
| Orchidaceae | Scelochilus frymirei Dodson | Holotype | Ecuador | Dodson | 406 | Icones Plant. Trop. pl. 290. 1980 |
| Orchidaceae | Stelis morganii Dodson & Garay | Holotype | Ecuador | Dodson | 7796 | Icones Plant. Trop. pl. 328. 1980. |
| Orchidaceae | Stellilabium frymirei Dodson | Holotype | Ecuador | Dodson | 402 | Icones Plant. Trop. pl. 495. 1982 |
| Orchidaceae | Telipogon frymirei Dodson | Holotype | Ecuador | Dodson | 762 | Icones Plant. Trop. 10: pl. 991. 1984. |
| Orchidaceae | Teuscheria integrilabia Dodson | Holotype | Ecuador | Dodson | 6113 | Selbyana 2(2,3): 289. 1978. |
| Cyclanthaceae | Sphaeradenia brachiolata R. Erikss. | Holotype | Ecuador | Dodson | 11978 | Opera Bot. 126: 71. 1995. |
| Bromeliaceae | Tillandsia dodsonii L.B. Sm. | Isotype | Ecuador | Dodson | 5225 | Phytologia 28(1): 32. 1974. |
| Araceae | Syngonium dodsonianum Croat | Isotype | Ecuador | Dodson | 10063 | Ann. Missouri Bot. Gard. 68(4): 592. 1982. |
| Begoniaceae | Begonia dodsonii L.B. Sm. & Wassh. | Holotype | Ecuador | Dodson | 7115 | Phytologia 44(4): 241. 1979. |
| Bromeliaceae | Guzmania alborosea H. Luther | Holotype | Ecuador | Dodson | 8422 | Selbyana 9(1): 187. 1986. |
| Olacaceae | Heisteria erythrocarpa P. J?rg. & C. Ulloa | Isotype | Ecuador | Dodson | 12919 | Fl. Ecuador 69: 82. 2002. |
| Acanthaceae | Justicia ianthina Wasshausen | Isotype | Ecuador | Dodson | 5740 | Selbyana 2(1): 18. 1977. |
| Fabaceae | Inga riopalenquensis A.H. Gentry | Isotype | Ecuador | Dodson | 5463 | Selbyana 2(1): 39. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
