Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothalis ruscaria Luer | Holotype | Colombia | Luer | 4611 | Phytologia 47(2): 79. 1980. |
| Gesneriaceae | Bucinella nariniana Wiehler | Holotype | Colombia | Wiehler | 72201 | Selbyana 2(1): 91. 1977. |
| Orchidaceae | Cryptophoranthus cunabulus Luer & Escobar | Holotype | Colombia | Luer | 2165 | Orquideolog |
| Orchidaceae | Dracula alcitho? Luer & Escobar | Isotype | Colombia | Luer | 4845 | Orquideolog |
| Orchidaceae | Dracula anthracina Luer & Escobar | Holotype | Colombia | Luer | 3457 | Selbyana 7(1): 64. 1982. |
| Bromeliaceae | Guzmania sanguinea (Andr?) Andr? ex Mez var. comosa H. Luther | Holotype | Colombia | Luther | 407 | Selbyana 11: 54. 1989. |
| Orchidaceae | Brachionidium escobarii Luer | Isotype | Colombia | Luer | 3059 | Lindleyana 1(3): 172. 1986. |
| Orchidaceae | Lepanthes acrogenia Luer & Escobar | Holotype | Colombia | Hirtz | 4624 | Orquideolog |
| Orchidaceae | Lepanthes alcicornis Luer & Escobar | Holotype | Colombia | Escobar | 2646 | Amer. Orchid Soc. Bull. 53(4): 368. 1984. |
| Orchidaceae | Lepanthes amplisepala Luer & R. Escobar | Holotype | Colombia | Luer | 8430 | Orquideolog |
| Orchidaceae | Dracula diana Luer & Escobar | Isotype | Colombia | Escobar | 1972 | Orquideolog |
| Orchidaceae | Dracula hubeinii Luer | Holotype | Colombia | Luer | 5247 | Phytologia 47(2): 60. 1980. |
| Orchidaceae | Lepanthes climax Luer & Escobar | Holotype | Colombia | Luer | 7870 | Orquideolog |
| Orchidaceae | Lepanthes osiris Luer & R. Escobar | Holotype | Colombia | Luer | 8470 | Orquideolog |
| Orchidaceae | Lepanthes culex Luer & Escobar | Isotype | Colombia | Escobar | 3189 | Amer. Orchid Soc. Bull. 53(7): 716. 1984. |
| Orchidaceae | Lepanthes golondrina Luer & Escobar | Isotype | Colombia | Escobar | 1171 | Amer. Orchid Soc. Bull. 53(7): 718. 1984. |
| Orchidaceae | Lepanthes guanacusensis Luer & Escobar | Holotype | Colombia | Luer | 8419 | Orquideolog |
| Orchidaceae | Lepanthes jardinensis Luer & Escobar | Isotype | Colombia | Escobar | 2696 | Orquideolog |
| Orchidaceae | Lepanthes microscopica Luer & Escobar | Holotype | Colombia | Escobar | 2598 | Amer. Orchid Soc. Bull. 52(12): 1268. 1983. |
| Orchidaceae | Lepanthes myoxaphora Luer & Escobar | Holotype | Colombia | Escobar | 2621 | Amer. Orchid Soc. Bull. 53(3): 261. 1984. |
| Orchidaceae | Lepanthes palaga Luer & Escobar | Holotype | Colombia | Escobar | 2651 | Amer. Orchid Soc. Bull. 53(6): 604. 1984. |
| Orchidaceae | Lepanthes reticulata Luer & Escobar | Holotype | Colombia | Escobar | 2650 | Amer. Orchid Soc. Bull. 53(6): 608. 1984. |
| Orchidaceae | Lepanthes ricaurtensis Luer & Escobar | Holotype | Colombia | Luer | 4622 | Orquideolog |
| Orchidaceae | Lepanthes sericinitens Luer & Escobar | Isotype | Colombia | Valencia | 10032 | Amer. Orchid Soc. Bull. 53(10): 1048. 1984. |
| Orchidaceae | Lepanthes strumosa Luer & Escobar | Holotype | Colombia | Escobar | 2625 | Orquideolog |
| Orchidaceae | Lepanthes tanekes Luer & R. Escobar | Holotype | Colombia | Hirtz | 4625 | Orquideolog |
| Orchidaceae | Lepanthes valenciae Luer & Escobar | Isotype | Colombia | Escobar | 3185A | Amer. Orchid Soc. Bull. 53(8): 825. 1984. |
| Orchidaceae | Pleurothallis pileata Luer & Escobar | Holotype | Colombia | Luer | 6723 | Orquideolog |
| Orchidaceae | Pleurothallis alvaroi Luer & Escobar | Holotype | Colombia | Luer | 2088 | Orquideolog |
| Orchidaceae | Pleurothallis echinodes Luer & Escobar | Holotype | Colombia | Luer | 7675 | Orquideolog |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
