Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Epidendrum brachybotrys Ackerman & Montalvo | Holotype | Panama | Montalvo | 383 | Selbyana 9(1): 129. 1986. |
| Orchidaceae | Maxillaria fragrans J.T. Atwood | Holotype | Panama | Mori | 3770 | Selbyana 22(2): 131. 2001. |
| Orchidaceae | Platystele calymma Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 226. 1977. |
| Araceae | Anthurium vallense Croat | Isotype | Panama | Croat | 37327 | Selbyana 5(3,4): 338. 1981. |
| Araceae | Philodendron cretosum Croat & Grayum | Isotype | Panama | Croat | 76661 | Ann. Missouri Bot. Gard. 84(3): 484-486. 1997. |
| Gesneriaceae | Besleria chiriquensis Wiehler | Holotype | Panama | Dressler | 3988 | Selbyana 5(1): 73. 1978. |
| Gesneriaceae | Paradrymonia alba Wiehler | Holotype | Panama | Wiehler | 72303 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Rufodorsia minor Wiehler | Isotype | Panama | Wiehler | 71175 | Selbyana 1(2): 142. 1975. |
| Araceae | Philodendron ligulatum Schott var. heraclioanum Croat | Isotype | Panama | Croat | 77098 | Ann. Missouri Bot. Gard. 84(3): 482-483. 1997. |
| Araceae | Philodendron roseospathum Croat | Isotype | Panama | Croat | 76211 | Ann. Missouri Bot. Gard. 84(3): 511. 1997. |
| Orchidaceae | Dressleria allenii H. Hills | Holotype | Panama | Williams | Ackerman 1336 | Lindleyana 15(3) 171. 2000. |
| Orchidaceae | Masdevallia dressleri Luer | Holotype | Panama | Luer | 730 | Selbyana 3(1,2): 20. 1976. |
| Orchidaceae | Cryptophoranthus lepidotus L.O. Wms. | Isotype | Panama | Allen | 2718 | Ann. Missouri Bot. Gard. 29: 340. 1942. |
| Araceae | Anthurium cerrocampanense Croat | Isotype | Panama | Croat | 35944 | Selbyana 5(3,4): 316. 1981. |
| Araceae | Anthurium circinatum Croat | Isotype | Panama | Croat | 33102 | Selbyana 5(3,4): 317. 1981. |
| Araceae | Anthurium dwyeri Croat | Isotype | Panama | Croat | 34301 | Selbyana 5(3,4): 323. 1981. |
| Araceae | Anthurium pirrennse Croat | Isotype | Panama | Croat | 37900 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 156. 1986. |
| Araceae | Anthurium pseudospectabile Croat | Isotype | Panama | Croat | 49942 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 165. 1986. |
| Araceae | Anthurium rotundistigmatum Croat | Isotype | Panama | Croat | 37745 | Selbyana 5(3,4): 330. 1981. |
| Chrysobalanaceae | Licania morii Prance | Isotype | Panama | Mori | 4665 | Brittonia 28(2): 215. 1976. |
| Gesneriaceae | Codonanthe luteola Wiehler | Isotype | Panama | Wiehler | 71184 | Selbyana 1(2): 159. 1975. |
| Gesneriaceae | Columnea chiricana Wiehler | Holotype | Panama | Dressler | 4906 | Selbyana 5(1): 77. 1978. |
| Gesneriaceae | Columnea dressleri Wiehler | Holotype | Panama | Dressler | 5400 | Selbyana 2(1): 98. 1977. |
| Gesneriaceae | Columnea gallicauda Wiehler | Holotype | Panama | Dressler | 5000 | Selbyana 2(1): 99. 1977. |
| Gesneriaceae | Columnea hiantiflora Wiehler | Holotype | Panama | Dressler | 5445"5443" | Selbyana 2(1): 100. 1977. |
| Gesneriaceae | Napeanthus bullatus Wiehler | Holotype | Panama | Dressler | 4098 | Selbyana 2(1): 110. 1977. |
| Gesneriaceae | Reldia alternifolia Wiehler | Holotype | Panama | Dressler | 4540 | Selbyana 2(1): 124. 1977. |
| Orchidaceae | Epidendrum cymbiglossum H | Holotype | Panama | van der Werff | 7186 | Icones Orchidacearum 2: pl. 126. 1993. |
| Orchidaceae | Epidendrum longibracteatum H | Isotype | Panama | H | 6526 | Icones Orchidacearum 3: t. 347. 1999. |
| Orchidaceae | Lepanthes coelglossa Luer | Holotype | Panama | Luer | 1357 | Phytologia 55(3): 180. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
