Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Dracula ripleyana Luer | Holotype | Costa Rica | Luer | 4041 | Selbyana 5(2): 147. 1979. |
| Orchidaceae | Dracula syndactyla Luer | Holotype | Colombia | Luer | 6313 | Selbyana 5(3,4): 389. 1981. |
| Orchidaceae | Dracula ubangina Luer & Andreetta | Holotype | Ecuador | Luer | 2470 | Phytologia 47(2): 62. 1980. |
| Orchidaceae | Dryadella albicans Luer | Holotype | Ecuador | Luer | 1715 | Phytologia 39: 185. 1978 |
| Orchidaceae | Masdevallia elata Luer | Holotype | Ecuador | Luer | 2111 | Phytologia 39: 199. 1978. |
| Orchidaceae | Eloyella thienii Dodson | Holotype | Ecuador | Dodson | 1912 | Icones Plant. Trop. pl. 917. 1984. |
| Orchidaceae | Epidendrum aristatum Ackerman & Montalvo | Holotype | Ecuador | Luer | 7329 | Selbyana 9(1): 126. 1986. |
| Orchidaceae | Epidendrum dalstromii Dodson | Holotype | Ecuador | Dalstr | 420 | Icones Plant. Trop. pl. 919. 1984. |
| Orchidaceae | Epidendrum embreei Dodson | Holotype | Ecuador | Dodson | 1090 | Icones Plant. Trop. pl. 426. 1982. |
| Orchidaceae | Epidendrum gentryi Dodson | Holotype | Ecuador | Dodson | 7262 | Icones Plant. Trop. 5. pl. 427. 1982. |
| Orchidaceae | Epidendrum ilense Dodson | Holotype | Ecuador | Dodson | 6094 | Selbyana 2(1): 51. 1977. |
| Orchidaceae | Epidendrum lutheri H | Holotype | Panama | Luther | 1059 | Icones Orchidacearum 2: pl. 154. 1993. |
| Orchidaceae | Epidendrum mininocturnum Dodson | Holotype | Ecuador | Dodson | 6654 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Epidendrum pastranae H | Holotype | Mexico | H | 3619 | Orquidea (Mex.) 7(2): 110. 1978. |
| Orchidaceae | Epidendrum pseudopaniculatum Dodson & P.M. Dodson | Holotype | Ecuador | Dodson | 5970 | Selbyana 2(2,3): 289. 1978. |
| Orchidaceae | Epidendrum roncanum Dodson & V | Holotype | Bolivia | V | 123 | Icones Plant. Trop., Ser. 2, pl. 229. 1989. |
| Orchidaceae | Epidendrum troxalis Luer | Holotype | Ecuador | Luer | 2541 | Selbyana 5(3,4): 385. 1981. |
| Orchidaceae | Epidendrum williamsii Dodson | Holotype | Ecuador | Dodson | 5946 | Selbyana 2(1): 53. 1977. |
| Orchidaceae | Erythrodes utriculata Dressler | Holotype | Costa Rica | Herrera | 3245 | Orquidea (Mex.) 13(1,2): 260. 1993. |
| Orchidaceae | Hirtzia benzingii Dodson | Holotype | Ecuador | Dodson | 14029 | Icones Plant. Trop. pl. 924. 1984. |
| Orchidaceae | Kefersteinia hirtzii Dodson | Holotype | Ecuador | Hirtz | 1006 | Icones Plant. Trop., Ser. 2, pl. 505. 1989. |
| Orchidaceae | Kefersteinia lindneri Dodson | Holotype | Ecuador | Dodson | 10582 | Icones Plant. Trop. pl. 439. 1982 |
| Orchidaceae | Kefersteinia minutiflora Dodson | Holotype | Ecuador | Dodson | 6997A? | Icones Plant. Trop. pl. 440. 1982 |
| Orchidaceae | Lepanthes deleastes Luer | Holotype | Ecuador | Luer | 6937 | Phytologia 54(5): 339. 1983. |
| Orchidaceae | Lepanthes deliqua Luer | Holotype | Ecuador | Hirtz | 1255 | Phytologia 55(3): 183. 1984. |
| Orchidaceae | Lepanthes delphax Luer | Holotype | Ecuador | Luer | 3986 | Phytologia 54(5): 339. 1983. |
| Orchidaceae | Lepanthes demissa Luer | Holotype | Panama | Luer | 9292 | Phytologia 55(3): 182. 1984. |
| Orchidaceae | Lepanthes dictyota Luer & R. V | Holotype | Bolivia | Luer | 5820 | Phytologia 54(5): 340. 1983. |
| Orchidaceae | Lepanthes didactyla Luer & Escobar | Holotype | Colombia | Luer | 7715 | Orquideolog |
| Orchidaceae | Lepanthes dodsonii Luer | Holotype | Ecuador | Dodson | 8475 | Phytologia 54(5): 340. 1983. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
