Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Cryptophoranthus aurantiacus Dod | Isotype | Dominican Republic | Dod | s.n. | Moscosoa 1(1): 50. 1976. |
| Bromeliaceae | Neoregelia nivea Leme | Isotype | Brazil | Leme | 1994 | J. Bromeliad Soc. 46(5): 219. 1996. |
| Bromeliaceae | Nidularium angustibracteatum Leme | Isotype | Brazil | Leme | 750 | Bradea 4(34): 271. 1986. |
| Bromeliaceae | Orthophytum benzingii Leme & H. Luther | Isotype | Brazil | Leme | 3661 | J. Bromeliad Soc. 48(4): 150. 1998. |
| Bromeliaceae | Pitcairnia alversonii L.B. Sm. & Read | Isotype | Colombia | Alverson | 250 | Phytologia 52(1): 51. 1982. |
| Bromeliaceae | Pitcairnia ancuashii L.B. Sm. & Read | Isotype | Peru | Ancuash | 519 | Phytologia 41(5): 330.1979. |
| Bromeliaceae | Pitcairnia basincurva L.B. Sm. & J. Betancur | Isotype | Colombia | Betancur | 512 | Phytologia 71(1): 83. 1991. |
| Acanthaceae | Justicia pectoralis Jacq. var. ovata Wasshausen | Isotype | Ecuador | Dodson | 5453 | Selbyana 2(1): 20. 1977. |
| Acanthaceae | Justicia riopalenquensis Wasshausen | Isotype | Ecuador | Dodson | 5677 | Selbyana 2(1): 19. 1977. |
| Acanthaceae | Ruellia riopalenquensis Wasshausen | Isotype | Ecuador | Dodson | 5053 | Selbyana 2(1): 14. 1977. |
| Amaryllidaceae | Phaedranassa brevifolia Meerow | Isotype | Ecuador | Madison | 4958 | Sida 12(1): 30. 1987. |
| Amaryllidaceae | Phaedranassa schizantha Baker var. ignea Meerow | Isotype | Ecuador | Meerow | 1129 | Fl. Ecuador 41: 40. 1990. |
| Annonaceae | Annona histricoides A.H. Gentry | Isotype | Ecuador | Dodson | 9918 | Phytologia 54(7): 475. 1984. |
| Apocynaceae | Aspidosperma jaunechense A.H. Gentry | Isotype | Ecuador | Dodson | 9920 | Phytologia 47(2): 98. 1980. |
| Araceae | Anthurium amethystinum Croat & R.A. Baker | Isotype | Costa Rica | Croat | 36601 | Brenesia 16(Supl. 1): 20. 1979. |
| Araceae | Anthurium angustispadix Croat & R.A. Baker | Isotype | Costa Rica | Croat | 26600 | Brenesia 16(Supl. 1): 23. 1979. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium colonense Croat | Isotype | Panama | Croat | 36959 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 60. 1986. |
| Araceae | Anthurium curvispadix Croat | Isotype | Panama | Croat | 34294 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 83. 1986. |
| Araceae | Anthurium dressleri Croat | Isotype | Panama | Croat | 37000 | Aroideana 1(2): 54. 1978. |
| Araceae | Anthurium fragrantissimum Croat | Isotype | Panama | Folsom | 3184 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 98. 1986. |
| Araceae | Anthurium glaucospadix Croat | Isotype | Colombia | Croat | 55257 | Ann. Missouri Bot. Gard. 78(3): 655. 1991. |
| Araceae | Anthurium halmoorei Croat | Isotype | Mexico | Croat | 45337 | Ann. Missouri Bot. Gard. 70(2): 301. 1983. |
| Araceae | Anthurium incurvatum Engl. | Isotype | Ecuador | Sodiro | s.n. | Bot. Jahrb. Syst. 25: 445. 1898. |
| Araceae | Anthurium lancitellense Croat | Isotype | Honduras | Croat | 42672 | Ann. Missouri Bot. Gard. 70(2): 308. 1983. |
| Araceae | Anthurium lilacinum Dressler | Isotype | Panama | Dressler | 4210 | Selbyana 2(2,3): 300. 1978. |
| Araceae | Anthurium llewelynii Croat | Isotype | Peru | Croat | 51092 | Ann. Missouri Bot. Gard. 78(3): 674. 1991. |
| Araceae | Anthurium obscurinervium Croat | Isotype | Ecuador | Croat | 50914 | Ann. Missouri Bot. Gard. 78(3): 686. 1991. |
| Araceae | Anthurium reflexinervium Croat | Isotype | Peru | Plowman | 7585 | Ann. Missouri Bot. Gard. 78(3): 713. 1991. |
| Araceae | Anthurium salvadorense Croat | Isotype | El Salvador | Croat | 42169 | Selbyana 5(3,4): 333. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
