Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia atahualpa Luer | Holotype | Peru | Meza | 5429 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia aureodactyla Luer | Holotype | Ecuador | Luer | 7262 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia oreas Luer & R. V | Holotype | Bolivia | Luer | 5778 | Selbyana 5(3,4): 395. 1981. |
| Orchidaceae | Masdevallia calocodon Luer & R. V | Holotype | Bolivia | Luer | 3592 | Selbyana 5(3,4): 391. 1981. |
| Orchidaceae | Masdevallia midas Luer | Holotype | Ecuador | Luer | 6208 | Selbyana 5(3,4): 391. 1981. |
| Orchidaceae | Masdevallia andreettaeana Luer | Holotype | Ecuador | Andreetta | 1777 | Selbyana 5(3,4): 390. 1981. |
| Orchidaceae | Dracula syndactyla Luer | Holotype | Colombia | Luer | 6313 | Selbyana 5(3,4): 389. 1981. |
| Orchidaceae | Dracula x radio-syndactyla Luer | Holotype | Colombia | Luer | 6314 | Selbyana 5(3,4): 389. 1981. |
| Orchidaceae | Epidendrum troxalis Luer | Holotype | Ecuador | Luer | 2541 | Selbyana 5(3,4): 385. 1981. |
| Gesneriaceae | Dalbergaria eburnea Wiehler | Holotype | Ecuador | Wiehler | 79108 | Selbyana 5(3,4): 378. 1981. |
| Araceae | Caladium ternatum Madison | Isotype | Brazil | Madison | 6418 | Selbyana 5(3,4): 368. 1981. |
| Araceae | Xanthosoma stenospathum Madison | Holotype | Peru | Madison | 6969 | Selbyana 5(3,4): 363. 1981. |
| Araceae | Xanthosoma fractum Madison | Holotype | Peru | Madison | 6747 | Selbyana 5(3,4): 360. 1981. |
| Araceae | Xanthosoma viviparum Madison | Holotype | Ecuador | Madison | 5429 | Selbyana 5(3,4): 358. 1981. |
| Araceae | Chlorospatha ilensis Madison | Holotype | Ecuador | Dodson | 7547 | Selbyana 5(3,4): 355. 1981. |
| Araceae | Chlorospatha cutucuensis Madison | Holotype | Ecuador | Madison | 6944 | Selbyana 5(3,4): 354. 1981. |
| Araceae | Chlorospatha besseae Madison | Holotype | Ecuador | Madison | 5144 | Selbyana 5(3,4): 352. 1981; Selbyana 7(2-4): 353. 1984. |
| Araceae | Anthurium vallense Croat | Isotype | Panama | Croat | 37327 | Selbyana 5(3,4): 338. 1981. |
| Araceae | Anthurium sanctifidense Croat | Isotype | Panama | Croat | 33957 | Selbyana 5(3,4): 334. 1981. |
| Araceae | Anthurium salvadorense Croat | Isotype | El Salvador | Croat | 42169 | Selbyana 5(3,4): 333. 1981. |
| Araceae | Anthurium rotundistigmatum Croat | Isotype | Panama | Croat | 37745 | Selbyana 5(3,4): 330. 1981. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium dwyeri Croat | Isotype | Panama | Croat | 34301 | Selbyana 5(3,4): 323. 1981. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium circinatum Croat | Isotype | Panama | Croat | 33102 | Selbyana 5(3,4): 317. 1981. |
| Araceae | Anthurium cerrocampanense Croat | Isotype | Panama | Croat | 35944 | Selbyana 5(3,4): 316. 1981. |
| Bromeliaceae | Tillandsia truncata L.B. Sm. var. major H. Luther | Holotype | Ecuador | Madison | 7447 | Selbyana 5(3,4): 314. 1981. |
| Bromeliaceae | Pitcairnia dracaenoides H. Luther | Holotype | Ecuador | Dodson | 9740 | Selbyana 5(3,4): 313. 1981. |
| Bromeliaceae | Guzmania besseae H. Luther | Holotype | Bolivia | Besse | 669 | Selbyana 5(3,4): 310. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
