Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis crassapex Luer | Holotype | Ecuador | Luer | 273 | Selbyana 3(1,2): 90. 1976. |
| Orchidaceae | Pleurothallis cornualis Luer | Holotype | Ecuador | Luer | 628 | Selbyana 3(1,2): 86. 1976. |
| Orchidaceae | Pleurothallis condylata Luer | Holotype | Panama | Luer | 1198 | Selbyana 3(1,2): 80. 1976. |
| Orchidaceae | Pleurothallis caligularis Luer | Holotype | Panama | Luer | 1022 | Selbyana 3(1,2): 74. 1976. |
| Orchidaceae | Pleurothallis cactantha Luer | Holotype | Panama | Luer | 743 | Selbyana 3(1,2): 72. 1976. |
| Orchidaceae | Pleurothallis brenneri Luer | Holotype | Ecuador | Luer | 927 | Selbyana 3(1,2): 64. 1976. |
| Orchidaceae | Pleurothallis berlineri Luer | Holotype | Ecuador | Berliner | s.n. | Selbyana 3(1,2): 60. 1976. |
| Orchidaceae | Pleurothallis batillacea Luer | Holotype | Ecuador | Luer | 853 | Selbyana 3(1,2): 58. 1976. |
| Orchidaceae | Pleurothallis archicolonae Luer | Holotype | Panama | Luer | 964 | Selbyana 3(1,2): 52. 1976. |
| Orchidaceae | Pleurothallis alveolata Luer | Holotype | Ecuador | Luer | 697 | Selbyana 3(1,2): 48. 1976. |
| Orchidaceae | Pleurothallis alopex Luer | Holotype | Paraguay | Fuchs, Jr. | s.n. Luer illus. 226 | Selbyana 3(1,2): 46. 1976. |
| Orchidaceae | Pleurothallis aechme Luer | Holotype | Ecuador | Luer | 955 | Selbyana 3(1,2): 42. 1976. |
| Orchidaceae | Pleurothallis adonis Luer | Holotype | Ecuador | Luer | 454 | Selbyana 3(1,2): 40. 1976. |
| Orchidaceae | Scaphosepalum rapax Luer | Holotype | Ecuador | Luer | 474 | Selbyana 3(1,2): 36. 1976. |
| Orchidaceae | Scaphosepalum ovulare Luer | Holotype | Ecuador | Luer | 460 | Selbyana 3(1,2): 34. 1976. |
| Orchidaceae | Scaphosepalum clavellatum Luer | Holotype | Panama | Dressler | 748 | Selbyana 3(1,2): 32. 1976. |
| Orchidaceae | Platystele taylori Luer | Holotype | Panama | Dressler | 741 | Selbyana 3(1,2): 30. 1976. |
| Orchidaceae | Platystele examen-culicum Luer | Holotype | Ecuador | Luer | 574 | Selbyana 3(1,2): 28. 1976. |
| Orchidaceae | Platystele dressleri Luer | Holotype | Panama | Luer | 963 | Selbyana 3(1,2): 26. 1976. |
| Orchidaceae | Platystele brenneri Luer | Holotype | Ecuador | Luer | 471 | Selbyana 3(1,2): 24. 1976. |
| Orchidaceae | Masdevallia pelecaniceps Luer | Holotype | Panama | Dressler | 3028 | Selbyana 3(1,2): 22. 1976. |
| Orchidaceae | Masdevallia dressleri Luer | Holotype | Panama | Luer | 730 | Selbyana 3(1,2): 20. 1976. |
| Orchidaceae | Pleurothallis sigynes Luer | Holotype | Ecuador | Luer | 295 | Selbyana 3(1,2): 186. 1976. |
| Orchidaceae | Pleurothallis semilunata Luer | Holotype | Ecuador | Luer | 523 | Selbyana 3(1,2): 184. 1976. |
| Orchidaceae | Pleurothallis scurrula Luer | Holotype | Peru | Kuhn | s.n. Luer ill. 293-S | Selbyana 3(1,2): 182. 1976. |
| Orchidaceae | Masdevallia dodsonii Luer | Holotype | Ecuador | Dodson | 1122 | Selbyana 3(1,2): 18. 1976. |
| Orchidaceae | Pleurothallis producta Luer | Holotype | Ecuador | Luer | 572 | Selbyana 3(1,2): 176. 1976. |
| Orchidaceae | Pleurothallis phymatodea Luer | Holotype | Ecuador | Luer | 890 | Selbyana 3(1,2): 170. 1976. |
| Orchidaceae | Pleurothallis perangusta Luer | Holotype | Ecuador | Brenner | 14 | Selbyana 3(1,2): 162. 1976. |
| Orchidaceae | Pleurothallis pennellia Luer | Holotype | Ecuador | Luer | 687 | Selbyana 3(1,2): 160. 1976. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
