Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Chrysocycnis lehmannii Rolfe | Type | Ecuador | Lehmann | 8252 | Kew Bull.1918 238-236 |
| Orchidaceae | Chysis orichalcea Dressler | Isotype | El Salvador | Hein | 162 | Novon 10(3): 194. 2000. |
| Orchidaceae | Cischweinfia suarezii Dodson | Holotype | Ecuador | Suarez | 104 | Icones Plant. Trop., Ser. 2, pl. 420. 1989. |
| Vitaceae | Cissus anisophylla Lombardi | Isotype | Ecuador | Dodson | 5515 | Novon 7(2): 182. 1997. |
| Vitaceae | Cissus flavifolia Lombardi | Isotype | Ecuador | Balslev | 10590 | Candollea 51: 365. 1996. |
| Verbenaceae | Citharexylum gentryi Moldenke | Isotype | Ecuador | Dodson | 6575 | Phytologia 35(4): 276. 1977. |
| Gesneriaceae | Codonanthe luteola Wiehler | Isotype | Panama | Wiehler | 71184 | Selbyana 1(2): 159. 1975. |
| Gesneriaceae | Columnea capillosa L.P. Kvist & L.E. Skog | Isotype | Ecuador | Lugo S. | 1158 | Allertonia 6(5): 349. 1993. |
| Gesneriaceae | Columnea chiricana Wiehler | Holotype | Panama | Dressler | 4906 | Selbyana 5(1): 77. 1978. |
| Gesneriaceae | Columnea dielsii Mansf. | Neotype | Ecuador | Luer | 2663 | Biblioth. Bot. 116: 145. 1937; neotypified by H. Wiehler in: Selbyana 5: 381. 1981. |
| Gesneriaceae | Columnea dressleri Wiehler | Holotype | Panama | Dressler | 5400 | Selbyana 2(1): 98. 1977. |
| Gesneriaceae | Columnea fimbricalyx L.P. Kvist & L.E. Skog | Isotype | Ecuador | Kvist | 48971 | Allertonia 6(5): 373. 1993. |
| Gesneriaceae | Columnea gallicauda Wiehler | Holotype | Panama | Dressler | 5000 | Selbyana 2(1): 99. 1977. |
| Gesneriaceae | Columnea hiantiflora Wiehler | Holotype | Panama | Dressler | 5445"5443" | Selbyana 2(1): 100. 1977. |
| Gesneriaceae | Columnea laevis L.P. Kvist & L.E. Skog | Isotype | Ecuador | Ollgaard | 57367 | Allertonia 6(5): 376. 1993. |
| Gesneriaceae | Columnea minutiflora L.P. Kvist & L.E. Skog | Isotype | Ecuador | Madison | 4755 | Allertonia 6(5): 379. 1993. |
| Gesneriaceae | Columnea ovatifolia L.P. Kvist & L.E. Skog | Isotype | Ecuador | Harling | 12316 | Allertonia 6(5): 393. 1993. |
| Gesneriaceae | Columnea purpurimarginata L.P. Kvist & L.E. Skog | Holotype | Ecuador | Madison | 5000 | Allertonia 6(5): 365. 1993. |
| Orchidaceae | Condylago rodrigoi Luer | Holotype | Colombia | Luer | 1952 | Orquideolog |
| Orchidaceae | Coryanthes vasquezii Dodson | Holotype | Bolivia | V | 486 | Icones Plant. Trop. pl. 522. 1982. |
| Orchidaceae | Cranichis revoluta Hamer & Garay | Holotype | Nicaragua | Heller | 1278 | Icones Plant. Trop. pl. 641. 1982. |
| Orchidaceae | Cranichis ricartii Ackerman | Holotype | Puerto Rico | Ackerman | 2418 | Lindleyana 4(1): 43. 1989 |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Isotype | Panama | Mori | 5828 | Brittonia 30(3): 320. 1978. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Holotype | Panama | Dressler | 5475 | Selbyana 5(1): 74. 1978. |
| Gesneriaceae | Cremosperma veraguanum Wiehler | Holotype | Panama | Dressler | 5034 | Selbyana 5(1): 76, Pl. 1D ['veraquense']. 1978. |
| Bromeliaceae | Cryptanthus exaltatus H. Luther | Holotype | Brazil | Whitman | 2 | Cryptanthus Soc. J. 5(4): 16. 1990. |
| Orchidaceae | Cryptophoranthus aurantiacus Dod | Isotype | Dominican Republic | Dod | s.n. | Moscosoa 1(1): 50. 1976. |
| Orchidaceae | Cryptophoranthus cunabulus Luer & Escobar | Holotype | Colombia | Luer | 2165 | Orquideolog |
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Cryptophoranthus lepidotus L.O. Wms. | Isotype | Panama | Allen | 2718 | Ann. Missouri Bot. Gard. 29: 340. 1942. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
