Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Orchidaceae | Domingoa X susiana Dod | Isotype | Dominican Republic | Dod | 625 | Moscosoa 1: 52. 1978. |
| Orchidaceae | Dracula alcitho? Luer & Escobar | Isotype | Colombia | Luer | 4845 | Orquideolog |
| Orchidaceae | Dracula anicula Luer & Escobar | Isotype | Colombia | Luer | 1851 | Orquideolog |
| Orchidaceae | Dracula anthracina Luer & Escobar | Holotype | Colombia | Luer | 3457 | Selbyana 7(1): 64. 1982. |
| Orchidaceae | Dracula bellerophon Luer & Escobar | Isotype | Colombia | Luer | 2894 | Orquideolog |
| Orchidaceae | Dracula cochliops Luer & Escobar | Isotype | Colombia | Luer | 3127 | Orquideolog |
| Orchidaceae | Dracula cordobae Luer | Holotype | Ecuador | Dodson | 8469 | Selbyana 5(2): 146. 1979. |
| Orchidaceae | Dracula dalstroemii Luer | Holotype | Ecuador | Dalstr | 443 | Orchidee 5(1): center page pullout. 1982. |
| Orchidaceae | Dracula diana Luer & Escobar | Isotype | Colombia | Escobar | 1972 | Orquideolog |
| Orchidaceae | Dracula hirtzii Luer | Holotype | Ecuador | Luer | 2596 | Orchid Digest 43(1): 38. 1979. |
| Orchidaceae | Dracula hubeinii Luer | Holotype | Colombia | Luer | 5247 | Phytologia 47(2): 60. 1980. |
| Orchidaceae | Dracula leonum Luer | Holotype | Peru | Luer | 4070 | Phytologia 44(3): 164. 1979. |
| Orchidaceae | Dracula levii Luer | Holotype | Ecuador | Luer | 3455 | Selbyana 2(4): 369. 1978. |
| Orchidaceae | Dracula orientalis Luer & Escobar | Holotype | Colombia | Luer | 7935 | Selbyana 7(1): 67. 1982. |
| Orchidaceae | Dracula pholeodytes Luer & Escobar | Holotype | Colombia | Luer | 1976 | Selbyana 7(1): 68. 1982. |
| Orchidaceae | Dracula portillae Luer & Andreetta | Holotype | Ecuador | Luer | 5477 | Phytologia 47(2): 61. 1980. |
| Orchidaceae | Dracula posadarum Luer & Escobar | Isotype | Colombia | Luer | 3665 | Orquideolog |
| Orchidaceae | Dracula radiella Luer | Holotype | Ecuador | Luer | 339 | Selbyana 2(4): 370. 1978. |
| Orchidaceae | Dracula rezekiana Luer & Hawley | Holotype | Ecuador | Luer | 4080 | Phytologia 44(3): 165. 1979. |
| Orchidaceae | Dracula ripleyana Luer | Holotype | Costa Rica | Luer | 4041 | Selbyana 5(2): 147. 1979. |
| Orchidaceae | Dracula sibundoyensis Luer & Escobar | Isotype | Colombia | Luer | 3091 | Orquideolog |
| Orchidaceae | Dracula syndactyla Luer | Holotype | Colombia | Luer | 6313 | Selbyana 5(3,4): 389. 1981. |
| Orchidaceae | Dracula ubangina Luer & Andreetta | Holotype | Ecuador | Luer | 2470 | Phytologia 47(2): 62. 1980. |
| Orchidaceae | Dracula vagabunda Luer & Escobar | Isotype | Colombia | Luer | 4300 | Orquideolog |
| Orchidaceae | Dracula venefica Luer & Escobar | Isotype | Colombia | Luer | 3661 | Orquideolog |
| Orchidaceae | Dracula x radio-syndactyla Luer | Holotype | Colombia | Luer | 6314 | Selbyana 5(3,4): 389. 1981. |
| Orchidaceae | Dressleria allenii H. Hills | Holotype | Panama | Williams | Ackerman 1336 | Lindleyana 15(3) 171. 2000. |
| Orchidaceae | Dressleria fragrans Dodson | Holotype | Ecuador | Dodson | 100 | Orquideolog |
| Orchidaceae | Dressleria helleri Dodson | Holotype | Nicaragua | Heller | 8422 | Selbyana 1(2): 132. 1975. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
