Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Araceae | Anthurium arisaemoides Madison | Holotype | Ecuador | Madison | 3433 | Selbyana 2(2,3): 249. 1978. |
| Araceae | Anthurium atropurpureum var. arenicola Croat | Isotype | Ecuador | Croat | 50303 | Ann. Missouri Bot. Gard. 78(3): 604. 1991. |
| Araceae | Anthurium brenesii Croat & R.A. Baker | Isotype | Costa Rica | Croat | 46923 | Ann. Missouri Bot. Gard. 78(3): 617. 1991. |
| Araceae | Anthurium bucayanum Croat | Isotype | Ecuador | Croat | 61597 | Ann. Missouri Bot. Gard. 78(3): 618. 1991. |
| Araceae | Anthurium bucayanum Croat | Isotype | Ecuador | Croat | 61597 | Ann. Missouri Bot. Gard. 78(3): 618. 1991. |
| Araceae | Anthurium bushii Croat | Holotype | Ecuador | Madison | 3285 | Ann. Missouri Bot. Gard. 78(3): 619. 1991. |
| Araceae | Anthurium carchiense Croat | Holotype | Ecuador | Madison | 3998 | Ann. Missouri Bot. Gard. 78(3): 621. 1991. |
| Araceae | Anthurium cerrocampanense Croat | Isotype | Panama | Croat | 35944 | Selbyana 5(3,4): 316. 1981. |
| Araceae | Anthurium circinatum Croat | Isotype | Panama | Croat | 33102 | Selbyana 5(3,4): 317. 1981. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium colonense Croat | Isotype | Panama | Croat | 36959 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 60. 1986. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium cotobrusii Croat & R.A. Baker | Isotype | Panama | Croat | 33058 | Brenesia 16(Supl. 1): 43. 1979. |
| Araceae | Anthurium curvispadix Croat | Isotype | Panama | Croat | 34294 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 83. 1986. |
| Araceae | Anthurium dressleri Croat | Isotype | Panama | Croat | 37000 | Aroideana 1(2): 54. 1978. |
| Araceae | Anthurium dwyeri Croat | Isotype | Panama | Croat | 34301 | Selbyana 5(3,4): 323. 1981. |
| Araceae | Anthurium fragrantissimum Croat | Isotype | Panama | Folsom | 3184 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 98. 1986. |
| Araceae | Anthurium glaucospadix Croat | Isotype | Colombia | Croat | 55257 | Ann. Missouri Bot. Gard. 78(3): 655. 1991. |
| Araceae | Anthurium grex-avium Madison | Holotype | Ecuador | Madison | 3477 | Selbyana 2(2,3): 258. 1978. |
| Araceae | Anthurium halmoorei Croat | Isotype | Mexico | Croat | 45337 | Ann. Missouri Bot. Gard. 70(2): 301. 1983. |
| Araceae | Anthurium incurvatum Engl. | Isotype | Ecuador | Sodiro | s.n. | Bot. Jahrb. Syst. 25: 445. 1898. |
| Araceae | Anthurium lancitellense Croat | Isotype | Honduras | Croat | 42672 | Ann. Missouri Bot. Gard. 70(2): 308. 1983. |
| Araceae | Anthurium lilacinum Dressler | Isotype | Panama | Dressler | 4210 | Selbyana 2(2,3): 300. 1978. |
| Araceae | Anthurium llewelynii Croat | Isotype | Peru | Croat | 51092 | Ann. Missouri Bot. Gard. 78(3): 674. 1991. |
| Araceae | Anthurium obscurinervium Croat | Isotype | Ecuador | Croat | 50914 | Ann. Missouri Bot. Gard. 78(3): 686. 1991. |
| Araceae | Anthurium pachylaminum Croat | Isotype | Peru | Croat | 58161 | Ann. Missouri Bot. Gard. 78(3): 693. 1991. |
| Araceae | Anthurium pirrennse Croat | Isotype | Panama | Croat | 37900 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 156. 1986. |
| Araceae | Anthurium pseudospectabile Croat | Isotype | Panama | Croat | 49942 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 165. 1986. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
| Araceae | Anthurium purpureospathum Croat | Isotype | Panama | Croat | 38094 | Selbyana 5(3,4): 328. 1981. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
