Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Barbosella orbicularis Luer | Holotype | Panama | Dressler | 3285 | Selbyana 3(1,2): 10. 1976. |
| Orchidaceae | Barbosella schista Luer & Escobar | Holotype | Colombia | Luer | 7751 | Orquideolog |
| Orchidaceae | Brachionidium muscosum Luer & R. V | Holotype | Bolivia | Luer | 9452 | Phytologia 55(3): 176. 1984. |
| Orchidaceae | Brachionidium pteroglossum Luer | Holotype | Ecuador | D'Alessandro | 80-001 | Phytologia 55(3): 176. 1984. |
| Orchidaceae | Bulbophyllum nagelii L.O. Wms. | Isotype | Mexico | Williams | 3864 | Bot. Mus. Leafl. Harvard Univ. 7: 144. 1939. |
| Orchidaceae | Caluera surinamensis Dodson & Determann | Holotype | Suriname | Determann | 147 | Amer. Orchid Soc. Bull. 52(4): 377. 1983. |
| Orchidaceae | Caluera vulpina Dodson & Determann | Holotype | Ecuador | Fuchs | s.n. | Amer. Orchid Soc. Bull. 52(4): 375. 1983. |
| Orchidaceae | Campylocentrum hirtzii Dodson | Holotype | Ecuador | Hirtz | 1231 | Icones Plant. Trop., Ser. 2, pl. 409. 1989. |
| Orchidaceae | Campylocentrum macrocarpum Dod | Isotype | Dominican Republic | Dod | 588 | Moscosoa 1(2): 39. 1977. |
| Orchidaceae | Campylocentrum madisonii Dodson | Holotype | Ecuador | Madison | 4031 | Icones Plant. Trop., Ser. 2, pl. 410. 1989. |
| Orchidaceae | Chaubardiella pubescens Ackerman | Holotype | Colombia | Ackerman | 1379 | Selbyana 5(3,4): 297. 1981. |
| Orchidaceae | Chloraea multilineolata C. Schweinf. | Isotype | Peru | Vargas | 9793 | Bot. Mus. Leafl. Harvard Univ. 9: 57. 1941. |
| Orchidaceae | Chondrorhyncha embreei Dodson & Neudecker | Holotype | Ecuador | Andreetta | 1209 | Orquideolog |
| Orchidaceae | Lepanthes epibator Luer & R. V | Holotype | Bolivia | Luer | 9409 | Phytologia 55(3): 184. 1984. |
| Orchidaceae | Lepanthes eros Luer & Escobar | Holotype | Colombia | Luer | 8869 | Amer. Orchid Soc. Bull. 53(2): 160. 1984. |
| Orchidaceae | Lepanthes escifera Luer & Escobar | Holotype | Colombia | Luer | 8986 | Amer. Orchid Soc. Bull. 53(1): 28. 1984. |
| Orchidaceae | Lepanthes eumeces Luer | Holotype | Ecuador | Luer | 6974 | Phytologia 54(5): 342. 1983. |
| Orchidaceae | Lepanthes exaltata Luer & Escobar | Holotype | Colombia | Luer | 6640 | Amer. Orchid Soc. Bull. 53(4): 370. 1984. |
| Orchidaceae | Lepanthes falcata Luer & R. V | Holotype | Bolivia | Luer | 5113 | Phytologia 54(5): 342. 1983. |
| Orchidaceae | Lepanthes felis Luer & Escobar | Holotype | Colombia | Escobar | 2605 | Amer. Orchid Soc. Bull. 52(12): 1264. 1983. |
| Orchidaceae | Lepanthes ferrelliae Luer | Holotype | Costa Rica | Ingram | 1570 | Orchid Rev. 103: 65. 1995. |
| Orchidaceae | Lepanthes fibulifera Luer & Escobar | Holotype | Colombia | Escobar | 2604 | Amer. Orchid Soc. Bull. 53(1): 29. 1984. |
| Orchidaceae | Lepanthes flexuosa Luer | Holotype | Ecuador | Luer | 6110 | Phytologia 54(5): 343. 1983. |
| Orchidaceae | Lepanthes focalis Luer | Holotype | Ecuador | Luer | 5524 | Phytologia 54(5): 343. 1983. |
| Orchidaceae | Laelia bancalarii R.G. Tamayo & H | Isotype | Mexico | Tamayo | 1188 | Orquidea (Mex.) 9(2): 366. 1984. |
| Orchidaceae | Leochilus puertoricensis M.W. Chase | Isotype | Puerto Rico | Ackerman | 2139 | Syst. Bot. 11(1): 242. 1986. |
| Orchidaceae | Lepanthes acarina Luer | Holotype | Ecuador | Luer | 4399 | Phytologia 54(5): 326. 1983. |
| Orchidaceae | Lepanthes aculeata Luer | Holotype | Ecuador | Luer | 3203 | Phytologia 54(5): 327. 1983. |
| Orchidaceae | Lepanthes agglutinata Luer | Holotype | Ecuador | Luer | 9075 | Phytologia 54(5): 327. 1983. |
| Orchidaceae | Lepanthes allector Luer & Escobar | Holotype | Ecuador | Luer | 8229 | Phytologia 54(5): 328. 1983. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
