Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes eros Luer & Escobar | Holotype | Colombia | Luer | 8869 | Amer. Orchid Soc. Bull. 53(2): 160. 1984. |
| Orchidaceae | Lepanthes escifera Luer & Escobar | Holotype | Colombia | Luer | 8986 | Amer. Orchid Soc. Bull. 53(1): 28. 1984. |
| Orchidaceae | Lepanthes eumeces Luer | Holotype | Ecuador | Luer | 6974 | Phytologia 54(5): 342. 1983. |
| Orchidaceae | Lepanthes exaltata Luer & Escobar | Holotype | Colombia | Luer | 6640 | Amer. Orchid Soc. Bull. 53(4): 370. 1984. |
| Orchidaceae | Lepanthes falcata Luer & R. V | Holotype | Bolivia | Luer | 5113 | Phytologia 54(5): 342. 1983. |
| Orchidaceae | Lepanthes felis Luer & Escobar | Holotype | Colombia | Escobar | 2605 | Amer. Orchid Soc. Bull. 52(12): 1264. 1983. |
| Orchidaceae | Lepanthes ferrelliae Luer | Holotype | Costa Rica | Ingram | 1570 | Orchid Rev. 103: 65. 1995. |
| Orchidaceae | Lepanthes fibulifera Luer & Escobar | Holotype | Colombia | Escobar | 2604 | Amer. Orchid Soc. Bull. 53(1): 29. 1984. |
| Orchidaceae | Lepanthes flexuosa Luer | Holotype | Ecuador | Luer | 6110 | Phytologia 54(5): 343. 1983. |
| Orchidaceae | Lepanthes focalis Luer | Holotype | Ecuador | Luer | 5524 | Phytologia 54(5): 343. 1983. |
| Orchidaceae | Lepanthes acarina Luer | Holotype | Ecuador | Luer | 4399 | Phytologia 54(5): 326. 1983. |
| Orchidaceae | Lepanthes aculeata Luer | Holotype | Ecuador | Luer | 3203 | Phytologia 54(5): 327. 1983. |
| Orchidaceae | Lepanthes agglutinata Luer | Holotype | Ecuador | Luer | 9075 | Phytologia 54(5): 327. 1983. |
| Orchidaceae | Lepanthes allector Luer & Escobar | Holotype | Ecuador | Luer | 8229 | Phytologia 54(5): 328. 1983. |
| Orchidaceae | Lepanthes amabilis Luer | Holotype | Peru | Luer | 5426 | Phytologia 54(5): 328. 1983. |
| Orchidaceae | Lepanthes anserina Luer & Escobar | Holotype | Colombia | Luer | 8920 | Amer. Orchid Soc. Bull. 53(3): 258. 1984. |
| Orchidaceae | Lepanthes antiopa Luer | Holotype | Ecuador | Luer | 4020 | Phytologia 54(5): 329. 1983. |
| Orchidaceae | Lepanthes aries Luer | Holotype | Ecuador | Luer | 6044 | Phytologia 54(5): 329. 1983. |
| Orchidaceae | Lepanthes atomifera Luer & Escobar | Holotype | Colombia | Luer | 8965 | Amer. Orchid Soc. Bull. 53(1): 26. 1983. |
| Orchidaceae | Lepanthes atwoodii Luer | Holotype | Costa Rica | Atwood | 86-62 | Lindleyana 7(2): 100. 1992. |
| Orchidaceae | Lepanthes aures-asini Luer & Escobar | Holotype | Colombia | Escobar | 2540 | Amer. Orchid Soc. Bull. 53(2): 158. 1984. |
| Heliconiaceae | Heliconia obscura Dodson & A.H. Gentry | Holotype | Ecuador | Dodson | 5219 | Selbyana 2(2,3): 297. 1978. |
| Orchidaceae | Dracula dalstroemii Luer | Holotype | Ecuador | Dalstr | 443 | Orchidee 5(1): center page pullout. 1982. |
| Orchidaceae | Dracula hirtzii Luer | Holotype | Ecuador | Luer | 2596 | Orchid Digest 43(1): 38. 1979. |
| Orchidaceae | Dracula levii Luer | Holotype | Ecuador | Luer | 3455 | Selbyana 2(4): 369. 1978. |
| Orchidaceae | Dracula orientalis Luer & Escobar | Holotype | Colombia | Luer | 7935 | Selbyana 7(1): 67. 1982. |
| Orchidaceae | Dracula pholeodytes Luer & Escobar | Holotype | Colombia | Luer | 1976 | Selbyana 7(1): 68. 1982. |
| Orchidaceae | Dracula portillae Luer & Andreetta | Holotype | Ecuador | Luer | 5477 | Phytologia 47(2): 61. 1980. |
| Orchidaceae | Dracula radiella Luer | Holotype | Ecuador | Luer | 339 | Selbyana 2(4): 370. 1978. |
| Orchidaceae | Dracula rezekiana Luer & Hawley | Holotype | Ecuador | Luer | 4080 | Phytologia 44(3): 165. 1979. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
