Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Greigia atrocastanea H. Luther | Holotype | Bolivia | Garc | 1977 | Selbyana 19(2): 218. 1998 [1999]. |
| Bromeliaceae | Fosterella kroemeri Ibisch, R. Vasquez & J. Peters | Isotype | Bolivia | Kromer | THO1398b | Selbyana 29(2): 189. 2008. |
| Bromeliaceae | Fosterella elviragrossiae Ibisch, R. Vaquez, J. Peters | Isotype | Bolivia | Vasquez | RV4177b | Selbyana 29(2): 188. 2008. |
| Gesneriaceae | Nematanthus australis Chautems | Isotype | Brazil | Chautems | 81 | Candollea 39(1): 297. 1984. |
| Bromeliaceae | Hohenbergia undulatifolia Leme & H. Luther | Isotype | Brazil | Leme | 3685 | J. Bromeliad Soc. 48(4): 153. 1998. |
| Bromeliaceae | Aechmea canaliculata Leme & H. Luther | Holotype | Brazil | Thomas | 9296 | Selbyana 19(2): 184. 1998 [1999]. |
| Bromeliaceae | Aechmea andersonii H. Luther & Leme | Isotype | Brazil | Anderson | s.n. | J. Bromeliad Soc. 48: 127. 1998. |
| Bromeliaceae | Aechmea pedicellata Leme & H. Luther | Isotype | Brazil | Leme | 976 | J. Bromeliad Soc. 38(4): 150. 1988. |
| Bromeliaceae | Canistrum auratum Leme | Isotype | Brazil | Leme | 1679 | Pabstia 4(3): 2. 1993. |
| Bromeliaceae | Canistrum montanum Leme | Isotype | Brazil | Leme | 3022 | Canistrum. Bromeliads of the Atlantic Forest 33. 1997 |
| Bromeliaceae | Cryptanthus exaltatus H. Luther | Holotype | Brazil | Whitman | 2 | Cryptanthus Soc. J. 5(4): 16. 1990. |
| Bromeliaceae | Neoregelia sanguinea E. Leme | Isotype | Brazil | Hautsley | 1013 | Selbyana 16(1): 115. 1995. |
| Bromeliaceae | Neoregelia elmoreana H. Luther | Holotype | Brazil | Elmore | s.n. | Selbyana 7(1): 90. 1982. |
| Bromeliaceae | Neoregelia lactea H. Luther & Leme | Isotype | Brazil | Menescal | s.n. | Brom?lia 2(2): 8. 1995. |
| Bromeliaceae | Neoregelia nivea Leme | Isotype | Brazil | Leme | 1994 | J. Bromeliad Soc. 46(5): 219. 1996. |
| Bromeliaceae | Nidularium angustibracteatum Leme | Isotype | Brazil | Leme | 750 | Bradea 4(34): 271. 1986. |
| Bromeliaceae | Orthophytum benzingii Leme & H. Luther | Isotype | Brazil | Leme | 3661 | J. Bromeliad Soc. 48(4): 150. 1998. |
| Bromeliaceae | Vriesea menescalii E. Pereira & Leme | Isotype | Brazil | Leme | 693 | Bradea 4(25): 166. 1985. |
| Myrtaceae | Campomanesia simulans M.L. Kawasaki | Isotype | Brazil | Arbocz | 890 | Brittonia 52(2): 188. 2000. |
| Araceae | Caladium ternatum Madison | Isotype | Brazil | Madison | 6418 | Selbyana 5(3,4): 368. 1981. |
| Araceae | Philodendron leal-costae Mayo & G.M. Barroso | Isotype | Brazil | Harley | 19428 | Aroideana 2(3): 82. 1979. |
| Bromeliaceae | Aechmea incompta Leme & H. Luther | Isotype | Brazil | Leme | 904 | Selbyana 19(2): 186. 1998 [1999]. |
| Bromeliaceae | Orthophytum lucidum Leme & H. Luther | Isotype | Brazil | Leme | 3659 | Selbyana 19(2): 189. 1998 [1999]. |
| Gesneriaceae | Sinningia harleyi Wiehler & Chautems | Isotype | Brazil | Carvalho | 3235 | Candollea 46: 414. 1991. |
| Bromeliaceae | Pepinia martinellii H. Luther | Isotype | Brazil | Martinelli | 7153 | Selbyana 30(1): 89. 2009. |
| Asclepiadaceae | Matelea fontellana Morillo | Isotype | Brazil | Madison | 6475 | Ernstia 50: 22. 1988. |
| Myrtaceae | Plinia pauciflora M.L. Kawasaki & B. Holst | Isotype | Brazil | Zipparro | 1779 | Brittonia 54(2): 97. 2002. |
| Gesneriaceae | Sinningia carangolensis Chautems | Isotype | Brazil | Leoni | 1394 | Gesneriana 1(1): 8. 1995. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
| Bromeliaceae | Alcantarea turgida Versieux & Wanderly | Isotype | Brazil | Versieux | 260 | Brittonia 59(1): 58. 2007. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
