Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes schizix Luer | Holotype | Ecuador | Luer | 4411 | Phytologia 54(5): 370. 1983. |
| Orchidaceae | Lepanthes schizocardia Luer | Holotype | Panama | Luer | 9193 | Phytologia 55(3): 193. 1984. |
| Orchidaceae | Lepanthes schizura Luer | Holotype | Ecuador | Luer | 8278 | Phytologia 54(5): 371. 1983. |
| Orchidaceae | Lepanthes scolops Luer & R. V | Holotype | Bolivia | Luer | 5187 | Phytologia 54(5): 371. 1983. |
| Orchidaceae | Lepanthes sericinitens Luer & Escobar | Isotype | Colombia | Valencia | 10032 | Amer. Orchid Soc. Bull. 53(10): 1048. 1984. |
| Orchidaceae | Lepanthes serriola Luer & R. V | Holotype | Bolivia | Luer | 5186 | Phytologia 54(5): 372. 1983. |
| Orchidaceae | Lepanthes setifera Luer & Escobar | Isotype | Ecuador | Luer | 9863 | Amer. Orchid Soc. Bull. 53(8): 822. 1984. |
| Orchidaceae | Lepanthes stenorhyncha Luer | Holotype | Costa Rica | Atwood | 89-195 | Lindleyana 10(3): 170. 1995. |
| Orchidaceae | Lepanthes strumosa Luer & Escobar | Holotype | Colombia | Escobar | 2625 | Orquideolog |
| Orchidaceae | Lepanthes tanekes Luer & R. Escobar | Holotype | Colombia | Hirtz | 4625 | Orquideolog |
| Orchidaceae | Lepanthes trimerinx Luer | Holotype | Ecuador | Luer | 1019 | Phytologia 54(5): 374. 1983. |
| Orchidaceae | Lepanthes usitata Luer & R. V | Holotype | Bolivia | Luer | 3595 | Phytologia 54(5): 375. 1983 |
| Orchidaceae | Lepanthes valenciae Luer & Escobar | Isotype | Colombia | Escobar | 3185A | Amer. Orchid Soc. Bull. 53(8): 825. 1984. |
| Orchidaceae | Lepanthes vasquezii Luer | Holotype | Bolivia | Luer | 5801 | Phytologia 54(5): 375. 1983. |
| Orchidaceae | Lepanthes vatrax Luer & Hirtz | Holotype | Ecuador | D'Alessandro | 120 | Phytologia 54(5): 375. 1983 |
| Orchidaceae | Lepanthes vermicularis Luer | Holotype | Ecuador | Luer | 7122 | Phytologia 54(5): 375. 1983. |
| Orchidaceae | Lepanthes versicolor Luer & R. V | Holotype | Bolivia | Luer | 9382 | Phytologia 55(3): 195. 1984. |
| Orchidaceae | Lepanthes vespa Luer & R. V | Holotype | Bolivia | Luer | 3591 | Phytologia 54(5): 377. 1983. |
| Orchidaceae | Lepanthes volsella Luer & Escobar | Holotype | Costa Rica | Escobar | 3157 | Phytologia 55(3): 196. 1984. |
| Orchidaceae | Lepanthes ximenae Luer | Holotype | Ecuador | Luer | 6925 | Phytologia 54(5): 377. 1983 |
| Orchidaceae | Lepanthes zongoensis Luer & R. V | Holotype | Bolivia | Luer | 4972 | Phytologia 54(5): 378. 1983. |
| Orchidaceae | Lepanthes zygion Luer | Holotype | Ecuador | Luer | 4731 | Phytologia 54(5): 378. 1983. |
| Orchidaceae | Lepanthopsis culiculosa Luer | Holotype | Ecuador | Hirtz | 978 | Phytologia 55(3): 197. 1984. |
| Orchidaceae | Liparis cordiformis C. Schweinf. | Isotype | Mexico | Nagel | 3135 | Bot. Mus. Leafl. Harvard Univ. 4: 110. 1937. |
| Orchidaceae | Macroclinium lueri Dodson & V | Holotype | Bolivia | V | 588 | Icones Plant. Trop., Ser. 2, pl. 247. 1989. |
| Orchidaceae | Malaxis thienii Dodson | Holotype | Ecuador | Dodson | 2254 | Orquideolog |
| Orchidaceae | Masdevallia allenii L.O. Wms. | Isotype | Panama | Allen | 1230 | Ann. Missouri Bot. Gard. 27: 273. 1940. |
| Orchidaceae | Masdevallia aureodactyla Luer | Holotype | Ecuador | Luer | 7262 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia exaltata Luer | Holotype | Ecuador | Luer | 7135 | Selbyana 7(1): 108.1982. |
| Orchidaceae | Pleurothallis pendens Dod | Isotype | Dominican Republic | Dod | 515 | Moscosoa 1(2): 49. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
