Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis pidax Luer | Holotype | Ecuador | Luer | 2277 | Selbyana 5(2): 174. 1979. |
| Orchidaceae | Pleurothallis pelex Luer | Holotype | Ecuador | Luer | 3183 | Selbyana 5(2): 173. 1979. |
| Orchidaceae | Pleurothallis morenoi Luer | Holotype | Bolivia | Luer | 4285 | Selbyana 5(2): 172. 1979. |
| Orchidaceae | Pleurothallis madisonii Luer | Holotype | Ecuador | Madison | 3922 | Selbyana 5(2): 171. 1979. |
| Orchidaceae | Pleurothallis litotes Luer | Holotype | Ecuador | Luer | 2700 | Selbyana 5(2): 170. 1979. |
| Orchidaceae | Pleurothallis lamia Luer | Holotype | Ecuador | Luer | 1744 | Selbyana 5(2): 170. 1979. |
| Orchidaceae | Pleurothallis janetiae Luer | Holotype | Costa Rica | Luer | 2123 | Selbyana 5(2): 169. 1979. |
| Orchidaceae | Pleurothallis ibex Luer | Holotype | Ecuador | Luer | 2597 | Selbyana 5(2): 168. 1979. |
| Orchidaceae | Pleurothallis harpago Luer | Holotype | Panama | Luer | 2798 | Selbyana 5(2): 167. 1979. |
| Orchidaceae | Pleurothallis herpestes Luer | Holotype | Costa Rica | Luer | 4169 | Selbyana 5(2): 167. 1979. |
| Orchidaceae | Pleurothallis gongylodes Luer | Holotype | Ecuador | Luer | 2602 | Selbyana 5(2): 166. 1979. |
| Orchidaceae | Pleurothallis giraffa Luer | Holotype | Ecuador | Luer | 3942 | Selbyana 5(2): 165. 1979. |
| Orchidaceae | Pleurothallis eumeces Luer | Holotype | Ecuador | Luer | 2530 | Selbyana 5(2): 164. 1979. |
| Orchidaceae | Pleurothallis cynocephala Luer | Holotype | Bolivia | Luer | 4065 | Selbyana 5(2): 163. 1979. |
| Orchidaceae | Pleurothallis eidos Luer | Holotype | Ecuador | Luer | 3367 | Selbyana 5(2): 163. 1979. |
| Orchidaceae | Pleurothallis cucumeris Luer | Holotype | Panama | Luer | 2258 | Selbyana 5(2): 162. 1979. |
| Orchidaceae | Pleurothallis campicola Luer | Holotype | Panama | Luer | 1830 | Selbyana 5(2): 161. 1979. |
| Orchidaceae | Pleurothallis apopsis Luer | Holotype | Ecuador | Luer | 3955 | Selbyana 5(2): 160. 1979. |
| Orchidaceae | Pleurothallis aporosis Luer | Holotype | Ecuador | Luer | 1730 | Selbyana 5(2): 160. 1979. |
| Orchidaceae | Pleurothallis aequatorialis Luer | Holotype | Ecuador | Luer | 4121 | Selbyana 5(2): 158. 1979. |
| Orchidaceae | Pleurothallis acremona Luer | Holotype | Ecuador | Luer | 596 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Platystele teaguei Luer | Holotype | Ecuador | Luer | 4059 | Selbyana 5(2): 157. 1979. |
| Orchidaceae | Platystele hirtzii Luer | Holotype | Ecuador | Luer | 3376 | Selbyana 5(2): 156. 1979. |
| Orchidaceae | Platystele stellaris Luer | Holotype | Ecuador | Luer | 2409 | Selbyana 5(2): 156. 1979. |
| Orchidaceae | Platystele dodsonii Luer | Holotype | Ecuador | Dodson | 665A | Selbyana 5(2): 155. 1979. |
| Orchidaceae | Masdevallia semiteres Luer & Escobar | Holotype | Peru | Luer | 2955 | Selbyana 5(2): 154. 1979. |
| Orchidaceae | Masdevallia walteri Luer | Holotype | Costa Rica | Walter | 79199 | Selbyana 5(2): 151. 1979. |
| Orchidaceae | Masdevallia rigens Luer | Holotype | Peru | Luer | 4088 | Selbyana 5(2): 150. 1979. |
| Orchidaceae | Masdevallia rafaeliana Luer | Holotype | Costa Rica | Walter | 79198 | Selbyana 5(2): 149. 1979. |
| Orchidaceae | Masdevallia nicaraguae Luer | Holotype | Nicaragua | Luer | 2118 | Selbyana 5(2): 148. 1979. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
