Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Fosterella kroemeri Ibisch, R. Vasquez & J. Peters | Isotype | Bolivia | Kromer | THO1398b | Selbyana 29(2): 189. 2008. |
| Bromeliaceae | Fosterella robertreadii Ibisch & J. Peters | Holotype | Peru | Peters | JP6.0131 | Selbyana 29(2): 192. 2008. |
| Bromeliaceae | Puya pattersoniae Manzanares & W. Till | Isotype | Ecuador | Manzanares | 7528 | Jewels of the Jungle: Bromeliaceae of Ecuador 2: 348. 2005 |
| Bromeliaceae | Fosterella elviragrossiae Ibisch, R. Vaquez, J. Peters | Isotype | Bolivia | Vasquez | RV4177b | Selbyana 29(2): 188. 2008. |
| Bromeliaceae | Lindmania vinotincta B. Holst & Vivas | Isotype | Venezuela | Vivas | 1688 | J. Bromeliad Soc. 59(2): 66. 2009. |
| Bromeliaceae | Lindmania sessilis L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezeula | Steyermark | 128104 | Ann. Missouri Bot. Gard. 73)4): 693. 1986. |
| Bromeliaceae | Navia patria L.B. Sm. & Steyerm. | Isotype | Venezuela | Liesner | 22041 | Ann. Missouri Bot. Gard. 76: 952. 1989. |
| Bromeliaceae | Navia delascionis L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezuela | Steyermark | 130410 | Ann. Missouri Bot. Gard. 73: 709. 1986 [1987]. |
| Bromeliaceae | Navia lactea L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezuela | Maguire | 65705 | Acta Bot. Venez 14(3): 14. 1984. |
| Bromeliaceae | Navia iosothrix L.B. Sm. & Steyerm. | Isotype | Venezeula | Liesner | 22203 | Ann. Missouri Bot. Gard. 76: 952. 1989. |
| Begoniaceae | Begonia dodsonii L.B. Sm. & Wassh. | Holotype | Ecuador | Dodson | 7115 | Phytologia 44(4): 241. 1979. |
| Asclepiadaceae | Matelea fontellana Morillo | Isotype | Brazil | Madison | 6475 | Ernstia 50: 22. 1988. |
| Aristolochiaceae | Aristolochia pichinchensis Pfeifer | Isotype | Ecuador | Dodson | 5215 | Selbyana 2(1): 29. 1977. |
| Aristolochiaceae | Aristolochia pichinchensis Pfeifer | Isotype | Ecuador | Dodson | 5215 | Selbyana 2(1): 29. 1977. |
| Arecaceae | Wettinia verruculosa H.E. Moore | Isotype | Ecuador | Madison | 7290 | Principes 26(1): 42. 1982. |
| Araceae | Philodendron thalassicum Croat & Grayum | Isotype | Panama | Croat | 76297 | Ann. Missouri Bot. Gard. 84(3): 541. 1997. |
| Araceae | Philodendron grayumii Croat | Isotype | Panama | Croat | 76524 | Ann. Missouri Bot. Gard. 84(3): 452. 1997. |
| Araceae | Philodendron senatocarpium Madison | Holotype | Ecuador | Madison | 3841 | Selbyana 2(1): 23. 1977. |
| Araceae | Philodendron straminicaule Croat & Grayum | Isotype | Panama | Croat | 76302 | Ann. Missouri Bot. Gard. 84(3): 532. 1997. |
| Araceae | Stenospermation zeacarpium Madison | Holotype | Ecuador | Madison | 3430 | Phytologia 37(2): 66. 1977. |
| Araceae | Syngonium dodsonianum Croat | Isotype | Ecuador | Dodson | 10063 | Ann. Missouri Bot. Gard. 68(4): 592. 1982. |
| Araceae | Xanthosoma fractum Madison | Holotype | Peru | Madison | 6747 | Selbyana 5(3,4): 360. 1981. |
| Araceae | Xanthosoma stenospathum Madison | Holotype | Peru | Madison | 6969 | Selbyana 5(3,4): 363. 1981. |
| Araceae | Xanthosoma viviparum Madison | Holotype | Ecuador | Madison | 5429 | Selbyana 5(3,4): 358. 1981. |
| Araceae | Xanthosoma weeksii Madison | Holotype | Ecuador | Madison | 4216 | Aroideana 1(1): 24. 1978. |
| Araceae | Anthurium amethystinum Croat & R.A. Baker | Isotype | Costa Rica | Croat | 36601 | Brenesia 16(Supl. 1): 20. 1979. |
| Araceae | Anthurium angustispadix Croat & R.A. Baker | Isotype | Costa Rica | Croat | 26600 | Brenesia 16(Supl. 1): 23. 1979. |
| Araceae | Anthurium arisaemoides Madison | Holotype | Ecuador | Madison | 3433 | Selbyana 2(2,3): 249. 1978. |
| Araceae | Anthurium coclense Croat | Isotype | Panama | Croat | 37373 | Selbyana 5(3,4): 321. 1981. |
| Araceae | Anthurium colonense Croat | Isotype | Panama | Croat | 36959 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 60. 1986. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
