Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis scurrula Luer | Holotype | Peru | Kuhn | s.n. Luer ill. 293-S | Selbyana 3(1,2): 182. 1976. |
| Bromeliaceae | Pitcairnia attenuata L.B. Sm. & R.W. Read | Isotype | Peru | Schunke Vigo | 8078 | Phytologia 41: 329. 1979. |
| Bromeliaceae | Puya pseudoeryngioides H. Luther | Holotype | Peru | van der Werff | 14950 | Selbyana 23(1): 53. 2002. |
| Bromeliaceae | Puya robin-fosteri G.S. Varadarajan & H. Luther | Isotype | Peru | Foster | 9062 | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Greigia leymebambana H. Luther | Holotype | Peru | Quipuscoa S. | 1343 | Selbyana 23(1): 49. 2002. |
| Araceae | Xanthosoma fractum Madison | Holotype | Peru | Madison | 6747 | Selbyana 5(3,4): 360. 1981. |
| Araceae | Xanthosoma stenospathum Madison | Holotype | Peru | Madison | 6969 | Selbyana 5(3,4): 363. 1981. |
| Bromeliaceae | Neoregelia johnsoniae H. Luther | Holotype | Peru | Johnson | s.n. | J. Bromeliad Soc. 39(2): 70. 1989. |
| Bromeliaceae | Pitcairnia ancuashii L.B. Sm. & Read | Isotype | Peru | Ancuash | 519 | Phytologia 41(5): 330.1979. |
| Araceae | Anthurium llewelynii Croat | Isotype | Peru | Croat | 51092 | Ann. Missouri Bot. Gard. 78(3): 674. 1991. |
| Araceae | Anthurium reflexinervium Croat | Isotype | Peru | Plowman | 7585 | Ann. Missouri Bot. Gard. 78(3): 713. 1991. |
| Bromeliaceae | Guzmania morreniana (Linden Hortus) Mez var. tenuifolia H. Luther | Holotype | Peru | Smith | 5562 | Selbyana 11: 57. 1989. |
| Orchidaceae | Dracula leonum Luer | Holotype | Peru | Luer | 4070 | Phytologia 44(3): 164. 1979. |
| Bromeliaceae | Greigia vilcabambae H. Luther | Isotype | Peru | Boyle | 4826 | Selbyana 19(2): 225. 1998 [1999]. |
| Bromeliaceae | Racinaea kalliantha J.R. Grant | Holotype | Peru | Sag | 10210 | Phytologia 76: 286. 1994. |
| Bromeliaceae | Tillandsia landbeckii Phil. subsp. andina var. andina W. Till | Isotype | Peru | Till | 820810/59-1(=WT 169) | Die Bromelie 1991/3: 71. 1991. |
| Bromeliaceae | Tillandsia landbeckii Phil. subsp. andina var. rigidior W. Till | Isotype | Peru | Till | 820817/92-5(=WT 200/2) | Die Bromelie 1991/3: 72. 1991. |
| Orchidaceae | Cycnoches bennettii Dodson | Isotype | Peru | Hutchison | 3737 | Icones Plant. Trop., Ser. 2, pl. 37. 1989. |
| Araceae | Anthurium pachylaminum Croat | Isotype | Peru | Croat | 58161 | Ann. Missouri Bot. Gard. 78(3): 693. 1991. |
| Orchidaceae | Catasetum schunkei Dodson & Bennett | Holotype | Peru | Bennett | 3369 | Icones Plant. Trop., Ser. 2, pl. 20. 1989. |
| Orchidaceae | Masdevallia rimarima-alba Luer | Holotype | Peru | Luer | 2210 | Phytologia 42(5): 466. 1979. |
| Bromeliaceae | Pitcairnia arenaria H. Luther | Holotype | Peru | van der Werff | 15815 | Selbyana 23(1): 49. 2002. |
| Orchidaceae | Maxillaria oxapampensis J.T. Atwood | Isotype | Peru | Gentry | 35969 | Selbyana 24(1): 36. 2003. |
| Bromeliaceae | Pepinia peruana | Holotype | Peru | Campos | 3556 | Selbyana 23(1): 49. 2002. |
| Bromeliaceae | Pitcairnia camposii H. Luther | Holotype | Peru | Campos | 4416 | Selbyana 23(1): 53. 2002. |
| Bromeliaceae | Guzmania diazii H. Luther | Holotype | Peru | Diaz | 7684A | Brittonia 54(4): 281. 2002 [2003]. |
| Bromeliaceae | Puya mucronata Manzanares | Isotype | Peru | Sag | 16094 | Vidalia 2(1): 36-45. 2004. |
| Bromeliaceae | Pepinia werffii H. Luther | Holotype | Peru | van der Werff | 18187 | Selbyana 28(1): 5. 2007. |
| Orchidaceae | Epidendrum rhombimancum H | Isotype | Peru | Beltran | 1138 | Icones Orchidacearum (Mexico) 11: t. 1173. 2008. |
| Orchidaceae | Ligeophila chinimensis Ormerod | Holotype | Peru | Diaz | 7957 | Harvard Pap. Bot. 9(2): 395. 2005. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
