Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name | Number |
Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Dracula ripleyana Luer | Holotype | Costa Rica | Luer | 4041 | Selbyana 5(2): 147. 1979. |
| Orchidaceae | Dracula cordobae Luer | Holotype | Ecuador | Dodson | 8469 | Selbyana 5(2): 146. 1979. |
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Gesneriaceae | Gasteranthus atratus Wiehler | Lectotype | Ecuador | Dodson | 6838 | Selbyana 5(1): 86. 1978; lectotypified in: Syst. Bot. Monogr. 59: 40. 2000. |
| Gesneriaceae | Drymonia microphylla Wiehler | Holotype | Panama | Dressler | 4093 | Selbyana 5(1): 81. 1978. |
| Gesneriaceae | Drymonia dressleri Wiehler | Holotype | Panama | Dressler | 4619 | Selbyana 5(1): 80. 1978. |
| Gesneriaceae | Columnea chiricana Wiehler | Holotype | Panama | Dressler | 4906 | Selbyana 5(1): 77. 1978. |
| Gesneriaceae | Cremosperma veraguanum Wiehler | Holotype | Panama | Dressler | 5034 | Selbyana 5(1): 76, Pl. 1D ['veraquense']. 1978. |
| Gesneriaceae | Cremosperma maculatum L.E. Skog | Holotype | Panama | Dressler | 5475 | Selbyana 5(1): 74. 1978. |
| Gesneriaceae | Besleria chiriquensis Wiehler | Holotype | Panama | Dressler | 3988 | Selbyana 5(1): 73. 1978. |
| Gesneriaceae | Paradrymonia macrophylla Wiehler | Holotype | Panama | Wiehler | 71286 | Selbyana 5(1): 56. 1978. |
| Gesneriaceae | Paradrymonia flava Wiehler | Holotype | Panama | Wiehler | 71158 | Selbyana 5(1): 51. 1978. |
| Gesneriaceae | Paradrymonia aurea Wiehler | Holotype | Ecuador | Wiehler | 75269 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Paradrymonia alba Wiehler | Holotype | Panama | Wiehler | 72303 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Nautilocalyx vinosus Wiehler | Holotype | Ecuador | Wiehler | 7154 | Selbyana 5(1): 43. 1978. |
| Gesneriaceae | Nautilocalyx speciosus Wiehler | Holotype | Panama | Dressler | 5803 | Selbyana 5(1): 42. 1978. |
| Gesneriaceae | Nautilocalyx ecuadoranus Wiehler | Holotype | Ecuador | Wiehler | 7150 | Selbyana 5(1): 31. 1978. |
| Bromeliaceae | Pepinia martinellii H. Luther | Isotype | Brazil | Martinelli | 7153 | Selbyana 30(1): 89. 2009. |
| Orchidaceae | Pleurothallis volcanica Luer | Holotype | Panama | Luer | 1260 | Selbyana 3(3,4): 406. 1977. |
| Orchidaceae | Pleurothallis vestigipetala Luer | Holotype | Ecuador | Luer | 1496 | Selbyana 3(3,4): 404. 1977. |
| Orchidaceae | Pleurothallis veragvacensis Luer | Holotype | Panama | Luer | 1141 | Selbyana 3(3,4): 402. 1977. |
| Orchidaceae | Pleurothallis titan Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 400. 1977. |
| Orchidaceae | Pleurothallis thymochila Luer | Holotype | Panama | Luer | 992 | Selbyana 3(3,4): 398. 1977. |
| Orchidaceae | Pleurothallis tempestalis Luer | Holotype | Ecuador | Luer | 1570 | Selbyana 3(3,4): 396. 1977. |
| Orchidaceae | Pleurothallis stenota Luer | Holotype | Ecuador | Luer | 1584 | Selbyana 3(3,4): 394. 1977. |
| Orchidaceae | Pleurothallis speciosa Luer | Holotype | Panama | Luer | 1371 | Selbyana 3(3,4): 392. 1977. |
| Orchidaceae | Pleurothallis sempergemmata Luer | Holotype | Panama | Luer | 1360 | Selbyana 3(3,4): 386. 1977. |
| Orchidaceae | Pleurothallis scitula Luer | Holotype | Panama | Luer | 1361 | Selbyana 3(3,4): 384. 1977. |
| Orchidaceae | Pleurothallis rubella Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 378. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
