Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Lepanthes solicitor Luer & Escobar | Holotype | Colombia | Luer | 7954 | Amer. Orchid Soc. Bull. 54(1): 58. 1985. |
| Orchidaceae | Lepanthes stupenda Luer | Holotype | Ecuador | Luer | 6042 | Phytologia 54(5): 372. 1983. |
| Orchidaceae | Lepanthes subulata Luer & Escobar | Holotype | Colombia | Escobar | 2624 | Amer. Orchid Soc. Bull. 53(6): 609. 1984. |
| Orchidaceae | Lepanthes systole Luer | Holotype | Guatemala | Luer | 5933 | Phytologia 54(5): 373. 1983. |
| Orchidaceae | Lepanthes teres Luer | Holotype | Ecuador | Luer | 6144 | Phytologia 54(5): 373. 1983. |
| Orchidaceae | Lepanthes tibouchinicola Luer & Escobar | Holotype | Colombia | Escobar | 2660 | Amer. Orchid Soc. Bull. 52(12): 1269. 1983. |
| Orchidaceae | Lepanthes trichidion Luer | Holotype | Panama | Luer | 9307 | Phytologia 55(3): 194. 1984. |
| Orchidaceae | Lepanthes uncifera Luer & Escobar | Holotype | Colombia | Escobar | 2668 | Amer. Orchid Soc. Bull. 53(5): 480. 1984. |
| Orchidaceae | Lepanthopsis domingensis Dod | Isotype | Dominican Republic | Dod | 578 | Moscosoa 1(2): 43.1977 |
| Orchidaceae | Lepanthopsis glandulifera Dod | Isotype | Dominican Republic | Dod | 580 | Moscosoa 1(2): 46. 1977. |
| Orchidaceae | Lepanthopsis moniliformis Dod | Isotype | Dominican Republic | Dod | 583 | Moscosoa 1(2): 47.1977 |
| Orchidaceae | Lycaste andreettae Dodson | Holotype | Ecuador | Andreetta | 27 | Icones Plant. Trop. pl. 443. 1982. |
| Orchidaceae | Lycaste hirtzii Dodson | Holotype | Ecuador | Dodson | 10722 | Icones Plant. Trop. pl. 444. 1982. |
| Orchidaceae | Macroclinium allenorum Dressler & Pupulin | Isotype | Costa Rica | Allen | 5244 | Lindleyana 11(1): 34. 1996. |
| Orchidaceae | Macroclinium dalessandroi Dodson | Holotype | Ecuador | D'Alessandro | 267 | Icones Plant. Trop. pl. 937. 1984. |
| Orchidaceae | Macroclinium glicensteinii J.T. Atwood | Holotype | Costa Rica | Glicenstein | s.n. | Selbyana 10(1): 60. 1987. |
| Orchidaceae | Masdevallia aenigma Luer & Escobar | Holotype | Colombia | Luer | 7571 | Selbyana 7(1): 69. 1982. |
| Orchidaceae | Masdevallia alexandri Luer | Holotype | Ecuador | Luer | 4374 | Phytologia 46(6): 347. 1980. |
| Orchidaceae | Masdevallia andreettaeana Luer | Holotype | Ecuador | Andreetta | 1777 | Selbyana 5(3,4): 390. 1981. |
| Orchidaceae | Masdevallia aphanes K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 196. 1979. |
| Orchidaceae | Masdevallia assurgens Luer & Escobar | Isotype | Colombia | Escobar | 830Luer 1930-2308 | Orquideolog |
| Orchidaceae | Masdevallia atahualpa Luer | Holotype | Peru | Meza | 5429 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia borucana Allen | Isotype | Costa Rica | Allen | 5361 | Ceiba 3: 147. 1952. |
| Orchidaceae | Masdevallia bottae Luer & Andreetta | Holotype | Ecuador | Luer | 5502 | Phytologia 47(2): 63. 1980. |
| Orchidaceae | Masdevallia calocodon Luer & R. V | Holotype | Bolivia | Luer | 3592 | Selbyana 5(3,4): 391. 1981. |
| Orchidaceae | Masdevallia chasei Luer | Holotype | Costa Rica | Chase | 232 | Phytologia 46(6): 349. 1980. |
| Orchidaceae | Masdevallia clandestina Luer & Escobar | Holotype | Colombia | Luer | 7975 | Selbyana 7(1): 71. 1982. |
| Orchidaceae | Masdevallia dodsonii Luer | Holotype | Ecuador | Dodson | 1122 | Selbyana 3(1,2): 18. 1976. |
| Orchidaceae | Masdevallia garciae Luer | Holotype | Venezuela | Garcia | 555 | Selbyana 7(1): 109. 1982. |
| Orchidaceae | Masdevallia glandulosa K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 77. 1979. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
