Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Leochilus puertoricensis M.W. Chase | Isotype | Puerto Rico | Ackerman | 2139 | Syst. Bot. 11(1): 242. 1986. |
| Bromeliaceae | Caraguata macrostachya Bello | Isoneotype | Puerto Rico | Axelrod | 6935 | Anales Soc. Esp. Hist. Nat. (Madrid) 12: 122. 1883. NT designated in Nordic J. Bot. 17(2): 158. 1997. |
| Orchidaceae | Dendrochilum javieriense Magrath, Bulmer & Shafer | Isotype | Philippines | Magrath | 17372 | Lindleyana 4(3): 135. 1989. |
| Orchidaceae | Ceratostylis incognita J.T. Atwood & J. Beckner | Holotype | Philippines | Lee | s.n. | Selbyana 19(2): 265. 1998 [1999]. |
| Orchidaceae | Phragmipedium besseae Dodson & Kuhn | Holotype | Peru | Halton | 62 | Amer. Orchid Soc. Bull. 50(11): 1308. 1981. |
| Orchidaceae | Lepanthes caprimulgus Luer | Holotype | Peru | Kuhn | s.n. | Selbyana 3(1,2): 12. 1976. |
| Orchidaceae | Masdevallia kuhnorum Luer | Holotype | Peru | Luer | 2130 | Phytologia 39: 208. 1978. |
| Orchidaceae | Lepanthes pholeter Luer | Isotype | Peru | Barbour | 2576 | Monogr. Syst. Bot. Missouri Bot. Gard. 52: 33. 1994. |
| Orchidaceae | Chloraea multilineolata C. Schweinf. | Isotype | Peru | Vargas | 9793 | Bot. Mus. Leafl. Harvard Univ. 9: 57. 1941. |
| Gesneriaceae | Niphaea peruviana Wiehler | Holotype | Peru | Dressler | 4935 | Gesneriana 1: 65. 1995. |
| Orchidaceae | Lepanthes amabilis Luer | Holotype | Peru | Luer | 5426 | Phytologia 54(5): 328. 1983. |
| Orchidaceae | Masdevallia aphanes K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 196. 1979. |
| Orchidaceae | Masdevallia atahualpa Luer | Holotype | Peru | Meza | 5429 | Selbyana 7(1): 102. 1982. |
| Orchidaceae | Masdevallia glandulosa K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 77. 1979. |
| Orchidaceae | Pleurothallis oxapampae Luer | Holotype | Peru | Luer | 3830 | Selbyana 7(1): 121. 1982. |
| Orchidaceae | Trisetella regia K | Holotype | Peru | Koniger | K-7 | Selbyana 5(3,4): 296. 1981. |
| Orchidaceae | Masdevallia lamprotyria K | Holotype | Peru | Luer | 4860 | Phytologia 39: 208. 1978. |
| Orchidaceae | Masdevallia lineolata K | Holotype | Peru | Luer | 6452 | Die Orchidee 33: 105. 1982. |
| Orchidaceae | Masdevallia lucernula K | Holotype | Peru | Koniger | s.n. | Die Orchidee 32: 65. 1981. |
| Orchidaceae | Masdevallia lychniphora K | Holotype | Peru | Koniger | s.n. | Die Orchidee 31: 116. 1980. |
| Orchidaceae | Masdevallia mezae Luer | Holotype | Peru | Luer | 2126 | Phytologia 44: 166. 1979. |
| Orchidaceae | Masdevallia moyobambae K | Holotype | Peru | Koniger | s.n. | Die Orchidee 31: 116. 1980. |
| Orchidaceae | Platystele rauhii Luer | Isotype | Peru | Luer | 8135 | Die Orchidee 38(2): 61. 1987. |
| Orchidaceae | Masdevallia pernix K | Holotype | Peru | Luer | 6520 | Die Orchidee 33(3): 107. 1982. |
| Orchidaceae | Masdevallia phasmatodes K | Holotype | Peru | Koniger | K-31 | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia phoenix Luer | Holotype | Peru | Luer | 2119 | Phytologia 39: 222. 1978. |
| Orchidaceae | Masdevallia picea Luer | Holotype | Peru | Luer | 1865 | Phytologia 44: 167. 1979. |
| Orchidaceae | Masdevallia prodigiosa K | Holotype | Peru | Koniger | s.n. | Die Orchidee 30: 197. 1979. |
| Orchidaceae | Masdevallia prosartema K | Holotype | Peru | Luer | 5284 | Die Orchidee 32(2): 68. 1981. |
| Orchidaceae | Masdevallia pyxis Luer | Holotype | Peru | Luer | 2295 | Phytologia 39: 236. 1978. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
