Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon |
Kind of Type |
Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Bromeliaceae | Pitcairnia simulans H. Luther | Isotype | Ecuador | Hansen | 7942 | Selbyana 7(1): 91. 1982. |
| Bromeliaceae | Puya robin-fosteri G.S. Varadarajan & H. Luther | Isotype | Peru | Foster | 9062 | Selbyana 16(2): 235. 1995. |
| Bromeliaceae | Puya roldanii J. Betancur & R. Callejas | Isotype | Colombia | Callejas | 11158 | Caldasia 19(1-2): 78. 1997. |
| Bromeliaceae | Tillandsia carnosa L.B. Sm. var. boliviensis H. Luther | Isotype | Bolivia | Solomon | 5893 | Die Bromelie 1991/3: 70. 1991. |
| Bromeliaceae | Tillandsia dodsonii L.B. Sm. | Isotype | Ecuador | Dodson | 5225 | Phytologia 28(1): 32. 1974. |
| Bromeliaceae | Tillandsia durangensis Rauh & Ehlers | Isotype | Mexico | Ehlers | s.n. | Trop. Subtrop. Pflanzenwelt 41: 30. 1983. |
| Bromeliaceae | Tillandsia mateoensis Ehlers | Isotype | Guatemala | Ehlers | EG9210001 | Die Bromelie 1993/3: 86. 1993. |
| Bromeliaceae | Tillandsia nolleriana Ehlers | Isotype | Mexico | Ehlers | EM8285 | Trop. Subtrop. Pflanzenwelt 58: 29. 1986. |
| Bromeliaceae | Tillandsia pacifica Ehlers | Isotype | Mexico | Ehlers | EM81325 | Die Bromelie 1991/3: 62. 1991. |
| Araceae | Philodendron grayumii Croat | Isotype | Panama | Croat | 76524 | Ann. Missouri Bot. Gard. 84(3): 452. 1997. |
| Araceae | Philodendron straminicaule Croat & Grayum | Isotype | Panama | Croat | 76302 | Ann. Missouri Bot. Gard. 84(3): 532. 1997. |
| Araceae | Syngonium dodsonianum Croat | Isotype | Ecuador | Dodson | 10063 | Ann. Missouri Bot. Gard. 68(4): 592. 1982. |
| Bromeliaceae | Aechmea andersonii H. Luther & Leme | Isotype | Brazil | Anderson | s.n. | J. Bromeliad Soc. 48: 127. 1998. |
| Bromeliaceae | Aechmea pedicellata Leme & H. Luther | Isotype | Brazil | Leme | 976 | J. Bromeliad Soc. 38(4): 150. 1988. |
| Bromeliaceae | Canistrum auratum Leme | Isotype | Brazil | Leme | 1679 | Pabstia 4(3): 2. 1993. |
| Bromeliaceae | Canistrum montanum Leme | Isotype | Brazil | Leme | 3022 | Canistrum. Bromeliads of the Atlantic Forest 33. 1997 |
| Bromeliaceae | Neoregelia sanguinea E. Leme | Isotype | Brazil | Hautsley | 1013 | Selbyana 16(1): 115. 1995. |
| Olacaceae | Heisteria erythrocarpa P. J?rg. & C. Ulloa | Isotype | Ecuador | Dodson | 12919 | Fl. Ecuador 69: 82. 2002. |
| Acanthaceae | Justicia ianthina Wasshausen | Isotype | Ecuador | Dodson | 5740 | Selbyana 2(1): 18. 1977. |
| Bromeliaceae | Lindmania imitans L.B. Sm., Steyerm. & H. Rob. | Isotype | Venezuela | Steyermark | 128474 | Ann. Missouri Bot. Gard. 73(3): 697. 1986. |
| Bromeliaceae | Neoregelia lactea H. Luther & Leme | Isotype | Brazil | Menescal | s.n. | Brom?lia 2(2): 8. 1995. |
| Fabaceae | Inga riopalenquensis A.H. Gentry | Isotype | Ecuador | Dodson | 5463 | Selbyana 2(1): 39. 1977. |
| Melastomataceae | Blakea polyantha Wurdack | Isotype | Ecuador | Madison | 7269 | Phytologia 48(3): 250. 1981. |
| Melastomataceae | Miconia subspicata Wurdack | Isotype | Ecuador | Madison | 5313 | Phytologia 41(1): 1. 1978. |
| Melastomataceae | Ossaea palenquensis Wurdack | Isotype | Ecuador | Dodson | 6553 | Phytologia 38(4): 302. 1978. |
| Melastomataceae | Topobea caudata Wurdack | Isotype | Ecuador | Madison | 6991 | Phytologia 48(3): 251. 1981. |
| Melastomataceae | Topobea dodsonorum Wurdack | Isotype | Ecuador | Dodson | 6752 | Phytologia 38(4): 304. 1978. |
| Menispermaceae | Odontocarya perforata Barneby | Isotype | Ecuador | Dodson | 5992 | Selbyana 2(1): 47. 1977. |
| Myrsinaceae | Geissanthus fallenae Lundell | Isotype | Ecuador | Dodson | 8497 | Wrightia 6(5): 114. 1980. |
| Myrsinaceae | Gentlea stevensii Lundell | Isotype | Nicaragua | Stevens | 6053 | Wrightia 6(4): 97. 1979. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
