Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type | Country | Primary Coll Last Name |
Number |
Publication |
|---|---|---|---|---|---|---|
| Myrtaceae | Myrcia aequatoriensis M.L. Kawasaki & B. Holst | Isotype | Ecuador | Balslev | 97496 | J. Bot. Res. Inst. Texas 2(1): 203. 2008. |
| Bromeliaceae | Pitcairnia dracaenoides H. Luther | Holotype | Ecuador | Dodson | 9740 | Selbyana 5(3,4): 313. 1981. |
| Orchidaceae | Maxillaria pseudoreichenheimiana Dodson | Holotype | Ecuador | Dodson | 9718 | Icones Plant. Trop. pl. 160. 1980. |
| Bromeliaceae | Pitcairnia rundelliana J.R. Grant | Isotype | Panama | Grant | 97-2882 | J. Bromeliad Soc. 48(1): 103. 1998. |
| Bromeliaceae | Pitcairnia rundelliana J.R. Grant | Isotype | Panama | Grant | 97-2882 | J. Bromeliad Soc. 48(1): 103. 1998. |
| Bromeliaceae | Guzmania calamifolia Andr? var. rosacea J.R. Grant | Isotype | Panama | Grant | 97-2700 | J. Bromeliad Soc. 48(6): 265. 1998. |
| Bromeliaceae | Werauhia millenia J.R. Grant | Isotype | Panama | Grant | 97-2697 | J. Bromeliad Soc. 50(1): 3. 2000. |
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Bromeliaceae | Pitcairnia geotropa J.R. Grant | Isotype | Panama | Grant | 97-2645 | J. Bromeliad Soc. 48(1): 99. 1998. |
| Orchidaceae | Stelis semperflorens Luer | Holotype | Panama | Luer | 966 | Phytologia 49(3): 238. 1981. |
| Orchidaceae | Beloglottis hameri Garay | Holotype | El Salvador | Hamer | 966 | Orquideas de El Salvador (F. Hamer) 3: 58. 1981. |
| Orchidaceae | Epidendrum kymatochilum H | Holotype | Ecuador | Luer | 9653 | Icones Orchidacearum 7: pl. 750. 2004. |
| Orchidaceae | Pleurothallis archicolonae Luer | Holotype | Panama | Luer | 964 | Selbyana 3(1,2): 52. 1976. |
| Orchidaceae | Epidendrum indanzense H | Isotype | Ecuador | H | 9632 | Icones Orchidacearum 2: pl. 147. 1993. |
| Orchidaceae | Platystele dressleri Luer | Holotype | Panama | Luer | 963 | Selbyana 3(1,2): 26. 1976. |
| Bromeliaceae | Fosterella cotacajensis Kessler, Ibisch & Gross | Isotype | Bolivia | Kessler | 9620 | Rev. Soc. Boliv. Bot. 2(2): 111. 1999. |
| Bromeliaceae | Tillandsia kessleri H. Luther | Holotype | Bolivia | Kessler | 9557 | Selbyana 20(1): 10. 1999. |
| Bromeliaceae | Tillandsia kessleri H. Luther | Holotype | Bolivia | Kessler | 9557 | Selbyana 20(1): 10. 1999. |
| Bromeliaceae | Tillandsia kessleri H. Luther | Holotype | Bolivia | Kessler | 9557 | Selbyana 20(1): 10. 1999. |
| Orchidaceae | Pleurothallis aechme Luer | Holotype | Ecuador | Luer | 955 | Selbyana 3(1,2): 42. 1976. |
| Gesneriaceae | Dalbergaria variabilis Wiehler | Isotype | Ecuador | Wiehler | 9544 | Gesneriana 1(1): 51. 1995. |
| Orchidaceae | Pleurothallis pallida Luer | Holotype | Panama | Luer | 954 | Selbyana 3(3,4): 358. 1977. |
| Orchidaceae | Pleurothallis mammillata Luer | Holotype | Panama | Luer | 951 | Selbyana 3(1,2): 138. 1976. |
| Orchidaceae | Maxillaria dressleriana Carnevali & J.T. Atwood | Holotype | Panama | Atwood | 95-1 | Lindleyana 11(1): 29. 1996. |
| Orchidaceae | Pleurothallis pastacensis Luer | Holotype | Ecuador | Luer | 949 | Selbyana 3(1,2): 156. 1976. |
| Orchidaceae | Lepanthes megalocephala Luer & R. V | Holotype | Bolivia | Luer | 9470 | Phytologia 55(3): 188. 1984. |
| Orchidaceae | Brachionidium muscosum Luer & R. V | Holotype | Bolivia | Luer | 9452 | Phytologia 55(3): 176. 1984. |
| Orchidaceae | Lepanthes epibator Luer & R. V | Holotype | Bolivia | Luer | 9409 | Phytologia 55(3): 184. 1984. |
| Orchidaceae | Lepanthes echidna Luer & R. V | Holotype | Bolivia | Luer | 9386 | Phytologia 55(3): 183. 1984. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
