Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family |
Taxon |
Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Telipogon stinae Dodson & Dalstr?m | Holotype | Ecuador | Dalstr?m | 78 | Icones Plant. Trop. pl. 994. 1984. |
| Orchidaceae | Telipogon frymirei Dodson | Holotype | Ecuador | Dodson | 762 | Icones Plant. Trop. 10: pl. 991. 1984. |
| Orchidaceae | Telipogon dalstroemii Dodson | Holotype | Ecuador | Dalstr?m | 294 | Icones Plant. Trop. pl. 990. 1984. |
| Orchidaceae | Telipogon andinus Dodson | Holotype | Ecuador | Luer | 3330 | Icones Plant. Trop. pl. 985. 1984 |
| Araceae | Syngonium dodsonianum Croat | Isotype | Ecuador | Dodson | 10063 | Ann. Missouri Bot. Gard. 68(4): 592. 1982. |
| Orchidaceae | Symphoglossum ecuadorense Dodson & Garay | Holotype | Ecuador | Dodson | 342 | Icones Plant. Trop. pl. 339. 1980 |
| Bromeliaceae | Streptocalyx pallidus H. Luther | Holotype | Ecuador | Luther | s.n. | J. Bromeliad Soc. 30(6): 256. 1980. |
| Bromeliaceae | Streptocalyx lugoi Gilmartin & H. Luther | Holo- & Isotype | Ecuador | Lugo | 308 | J. Bromeliad Soc. 40(5): 208. 1990. |
| Bromeliaceae | Streptocalyx kentii H. Luther | Holotype | Ecuador | Kent | s.n. | Selbyana 12: 83. 1991. |
| Malpighiaceae | Stigmaphyllon ecuadorense C.E. Anderson | Holotype | Ecuador | Wunderlin | 8736 | Contr. Univ. Michigan Herb. 19: 421. 1993. |
| Araceae | Stenospermation zeacarpium Madison | Holotype | Ecuador | Madison | 3430 | Phytologia 37(2): 66. 1977. |
| Araceae | Stenospermation arborescens Madison | Holotype | Ecuador | Madison | 3589 | Phytologia 37(2): 65. 1977. |
| Araceae | Stenospermation arborescens Madison | Holotype | Ecuador | Madison | 3589 | Phytologia 37(2): 65. 1977. |
| Orchidaceae | Stenia vasquezii Dodson | Holotype | Bolivia | V | 231 | Icones Plant. Trop., Ser. 2, pl. 384. 1989. |
| Orchidaceae | Stenia palorae Dodson & Hirtz | Holotype | Ecuador | Hirtz | 1545 | Orquideolog |
| Orchidaceae | Stenia palorae Dodson & Hirtz | Holotype | Ecuador | Hirtz | 1001 | Icones Plant. Trop., Ser. 2, pl. 583. 1989. |
| Orchidaceae | Stellilabium vasquezii Dodson | Isotype | Bolivia | V | 170 | Icones Plant. Trop. 6, pl. 593. 1980. |
| Orchidaceae | Stellilabium tanii Dodson | Holotype | Ecuador | Dodson | 5354 | Icones Plant. Trop. pl. 337. 1980 |
| Orchidaceae | Stellilabium morganae Dodson | Holotype | Ecuador | Dodson | 8557 | Icones Plant. Trop. pl. 335. 1980 |
| Orchidaceae | Stellilabium lueri Dodson & V | Holotype | Bolivia | V | 400 | Icones Plant. Trop., Ser. 2, pl. 381. 1989. |
| Orchidaceae | Stellilabium hystrix Dodson | Holotype | Ecuador | Dodson | 2290 | Icones Plant. Trop. pl. 496. 1982 |
| Orchidaceae | Stellilabium hystrix Dodson | Holotype | Ecuador | Dodson | 2290 | Icones Plant. Trop. pl. 496. 1982 |
| Orchidaceae | Stellilabium hirtzii Dodson | Holotype | Ecuador | Hirtz | 992 | Icones Plant. Trop. pl. 982. 1984 |
| Orchidaceae | Stellilabium frymirei Dodson | Holotype | Ecuador | Dodson | 402 | Icones Plant. Trop. pl. 495. 1982 |
| Orchidaceae | Stellilabium butcheri Dressler | Holotype | Panama | Butcher | 654 | Harvard Pap. Bot. 4(2): 472. 1999. |
| Orchidaceae | Stellilabium boliviense V | Holotype | Bolivia | V | 466 | Icones Plant. Trop. 6, pl. 592. 1982. |
| Orchidaceae | Stelis veraguasensis Luer | Holotype | Panama | Luer | 1235 | Selbyana 22(2): 126. 2001. |
| Orchidaceae | Stelis veracrucensis Solano | Isotype | Mexico | Cedillo T. | 431 | Orquidea (Mex.) 13(1,2): 102. 1993. |
| Orchidaceae | Stelis tonsoria Luer | Holotype | Colombia | Luer | 4579 | Phytologia 49(3): 239. 1981. |
| Orchidaceae | Stelis thamiostachya Luer & Endara | Holotype | Ecuador | Luer | 7030 | Monogr. Syst. Bot. Missouri Bot. Gard. 12: 53. 2007. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
