Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Pleurothallis dukei Luer | Isotype | Panama | Duke | E13845 | Lindleyana 12(1): 45. 1997. |
| Orchidaceae | Pleurothallis imitor Luer | Holotype | Costa Rica | Atwood | 88-60 | Lindleyana 11(2): 89. 1996. |
| Orchidaceae | Pleurothallis ingramii Luer | Isotype | Costa Rica | Ingram | 697 | Lindleyana 11(2): 81. 1996. |
| Orchidaceae | Ponera exilis Dressler | Isotype | Mexico | Hinton | 2346 | Anales Inst. Biol. Univ. Nac. Aut |
| Orchidaceae | Chondrorhyncha merana Dodson & Neudecker | Holotype | Ecuador | Luer | 891 | Orquideolog |
| Orchidaceae | Chondrorhyncha velastiguii Dodson | Holotype | Ecuador | Dodson | 2358 | Icones Plant. Trop., Ser. 2, pl. 419. 1989. |
| Orchidaceae | Condylago rodrigoi Luer | Holotype | Colombia | Luer | 1952 | Orquideolog |
| Orchidaceae | Cranichis revoluta Hamer & Garay | Holotype | Nicaragua | Heller | 1278 | Icones Plant. Trop. pl. 641. 1982. |
| Orchidaceae | Cranichis ricartii Ackerman | Holotype | Puerto Rico | Ackerman | 2418 | Lindleyana 4(1): 43. 1989 |
| Orchidaceae | Cryptophoranthus dodsonii Luer | Holotype | Ecuador | Dodson | 9202 | Selbyana 5(2): 145. 1979. |
| Orchidaceae | Dendrochilum javieriense Magrath, Bulmer & Shafer | Isotype | Philippines | Magrath | 17372 | Lindleyana 4(3): 135. 1989. |
| Orchidaceae | Dendrophylax alcoa Dod | Isotype | Dominican Republic | Dod | 871 | Moscosoa 2: 5. 1983. |
| Orchidaceae | Dendrophylax helorrhiza Dod | Isotype | Dominican Republic | Dod | 888 | Moscosoa 2: 7. 1983. |
| Orchidaceae | Dimerandra latipetala Siegerist | Isotype | Nicaragua | Atwood | 7030 | Bot. Mus. Leafl. Harvard Univ. 30: 211. 1985. |
| Orchidaceae | Dodsonia falcata J.D. Ackerman | Holotype | Ecuador | Dodson | 141 | Selbyana 5(2): 118. 1979. |
| Orchidaceae | Dracula anicula Luer & Escobar | Isotype | Colombia | Luer | 1851 | Orquideolog |
| Orchidaceae | Dracula bellerophon Luer & Escobar | Isotype | Colombia | Luer | 2894 | Orquideolog |
| Orchidaceae | Dracula cochliops Luer & Escobar | Isotype | Colombia | Luer | 3127 | Orquideolog |
| Orchidaceae | Dracula cordobae Luer | Holotype | Ecuador | Dodson | 8469 | Selbyana 5(2): 146. 1979. |
| Orchidaceae | Lepanthes panisca Luer & R. V | Holotype | Bolivia | Luer | 3526 | Phytologia 54(5): 360. 1983. |
| Orchidaceae | Lepanthes papilio Luer & R. V | Holotype | Bolivia | Luer | 3532 | Phytologia 54(5): 361. 1983. |
| Orchidaceae | Lepanthes pentoxys Luer | Holotype | Ecuador | Luer | 4730 | Phytologia 54(5): 362. 1983. |
| Orchidaceae | Lepanthes pholeter Luer | Isotype | Peru | Barbour | 2576 | Monogr. Syst. Bot. Missouri Bot. Gard. 52: 33. 1994. |
| Orchidaceae | Lepanthes pileata Luer & R. V | Holotype | Bolivia | Luer | 5184 | Phytologia 54(5): 363. 1983. |
| Orchidaceae | Acostaea bicornis Luer | Holotype | Panama | Dressler | 744 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Acostaea tenax Luer & Escobar | Holotype | Colombia | Luer | 6603 | Orquideolog |
| Orchidaceae | Acostaea trilobata Luer | Holotype | Ecuador | Luer | 465 | Selbyana 1(3): 216. 1975. |
| Orchidaceae | Acostaea unicornis Luer | Holotype | Panama | Dressler | 760 | Phytologia 54(5): 379. 1983. |
| Orchidaceae | Ada pozoi Dodson & N.H. Wms. | Holotype | Ecuador | Dodson | 11673 | Icones Plant. Trop. pl. 904. 1984. |
| Orchidaceae | Barbosella circinata Luer | Holotype | Panama | Luer | 1576 | Selbyana 3(3,4): 204. 1977. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
