Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
|
Family |
Taxon | Kind of Type | Country | Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Orchidaceae | Masdevallia dunstervillei Luer | Holotype | Venezuela | Dunsterville | 1210 | Selbyana 7(1): 106. 1982. |
| Orchidaceae | Pleurothallis niveoglobula Luer | Holotype | Ecuador | Luer | 506 | Selbyana 1(3): 258. 1975. |
| Orchidaceae | Pleurothallis ofella Luer | Holotype | Ecuador | D'Alessandro | 108 | Selbyana 7(1): 120. 1982. |
| Orchidaceae | Vanilla helleri Hawkes | Isotype | Nicaragua | Heller | 7946 | Phytologia 14(1): 19. 1966. |
| Orchidaceae | Masdevallia hylodes Luer & Escobar | Isotype | Colombia | Luer | 3055 | Orquideolog |
| Orchidaceae | Platystele enervis Luer | Holotype | Ecuador | Hirtz | 1009 | Phytologia 55(3): 200. 1984. |
| Orchidaceae | Restrepia iris Luer | Holotype | Ecuador | Luer | 4102 | Phytologia 46(6): 383. 1980. |
| Orchidaceae | Masdevallia sanctae-inesae Luer & Malo | Holotype | Ecuador | Luer | 1686 | Phytologia 39: 228. 1978. |
| Orchidaceae | Masdevallia teaguei Luer | Holotype | Ecuador | Luer | 2035 | Selbyana 2(4): 381. 1978. |
| Orchidaceae | Maxillaria fragrans J.T. Atwood | Holotype | Panama | Mori | 3770 | Selbyana 22(2): 131. 2001. |
| Orchidaceae | Pleurothallis glochis Luer & Escobar | Holotype | Colombia | Luer | 3735 | Orquideolog |
| Orchidaceae | Scelochilus gentryi Dodson | Holotype | Ecuador | Dodson | 9318 | Icones Plant. Trop. 3, pl. 291. 1980 |
| Orchidaceae | Sobralia madisonii Dodson | Holotype | Ecuador | Madison | 5261 | Icones Plant. Trop. pl. 311. 1980. |
| Orchidaceae | Myoxanthus priapus Luer | Holotype | Ecuador | Luer | 195 | Phytologia 54(5): 386. 1983. |
| Orchidaceae | Myoxanthus xiphion Luer | Holotype | Ecuador | Luer | 3267 | Selbyana 7(1): 51. 1982. |
| Orchidaceae | Oncidium morenoi Dodson & Luer | Holotype | Bolivia | Fuchs, Jr. | s.n. | Selbyana 1(1): 44. 1975 |
| Orchidaceae | Oncidium toachicum Dodson | Holotype | Ecuador | Dodson | 9277 | Icones Plant. Trop. pl. 191. 1980. |
| Orchidaceae | Platystele calymma Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 226. 1977. |
| Orchidaceae | Pleurothallis amplectens Luer | Holotype | Ecuador | Luer | 5458 | Phytologia 47(2): 73. 1980. |
| Orchidaceae | Pleurothallis caniceps Luer | Holotype | Costa Rica | Luer | 6811 | Selbyana 7(1): 114. 1982. |
| Orchidaceae | Pleurothallis lamia Luer | Holotype | Ecuador | Luer | 1744 | Selbyana 5(2): 170. 1979. |
| Orchidaceae | Pleurothallis schizopogon Luer | Holotype | Ecuador | Luer | 2561 | Selbyana 5(2): 179. 1979. |
| Orchidaceae | Pleurothallis simulatrix Luer | Holotype | Ecuador | Luer | 8268 | Phytologia 55(3): 202. 1984. |
| Orchidaceae | Pleurothallis solium Luer | Holotype | Ecuador | Luer | 7064 | Selbyana 7(1): 123. 1982. |
| Orchidaceae | Pleurothallis uvifera Luer & Escobar | Holotype | Colombia | Luer | 6634 | Orquideolog |
| Orchidaceae | Scelochilus gentryi Dodson | Holotype | Ecuador | Dodson | 9324 | Icones Plant. Trop. pl. 291. 1980. |
| Orchidaceae | Stelis debilis Luer | Holotype | Ecuador | Luer | 5486 | Phytologia 49(3): 227. 1981. |
| Orchidaceae | Stellilabium hirtzii Dodson | Holotype | Ecuador | Hirtz | 992 | Icones Plant. Trop. pl. 982. 1984 |
| Orchidaceae | Stelis cutucuensis Luer & Hirtz | Isotype | Ecuador | Luer | 13952 | Monogr. Syst. Bot. Missouri Bot. Gard. 88: 40. 2002. |
| Orchidaceae | Pleurothallis wyvern Luer & Escobar | Holotype | Colombia | Luer | 3726 | Orquideolog |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
