Home ›
Featured Type Specimens Image Collection
This featured collection is comprised of approximately 2000 collections (isotypes and holotypes).
Search using fields below and clicking APPLY. Results can be sorted by clicking column headers. Search boxes return any string of characters; wildcards are not needed.
| Family | Taxon | Kind of Type |
Country |
Primary Coll Last Name | Number | Publication |
|---|---|---|---|---|---|---|
| Gesneriaceae | Drymonia sulphurea Wiehler | Holotype | Panama | Wiehler | 71213 | Selbyana 2(1): 109. 1977. |
| Gesneriaceae | Gasteranthus dressleri Wiehler | Holotype | Panama | Wiehler | 71165 | Selbyana 2(1): 127. 1977. |
| Gesneriaceae | Nautilocalyx colombianus Wiehler | Holotype | Panama | Wiehler | 71160 | Selbyana 2(1): 113. 1977. |
| Gesneriaceae | Nautilocalyx dressleri Wiehler | Holotype | Panama | Dressler | 4258 | Selbyana 2(1): 114. 1977. |
| Gesneriaceae | Nautilocalyx speciosus Wiehler | Holotype | Panama | Dressler | 5803 | Selbyana 5(1): 42. 1978. |
| Gesneriaceae | Paradrymonia flava Wiehler | Holotype | Panama | Wiehler | 71158 | Selbyana 5(1): 51. 1978. |
| Gesneriaceae | Paradrymonia macrophylla Wiehler | Holotype | Panama | Wiehler | 71286 | Selbyana 5(1): 56. 1978. |
| Gesneriaceae | Reldia veraguensis Wiehler | Holotype | Panama | Dressler | 4831 | Selbyana 2(1): 127. 1977. |
| Gesneriaceae | Rufodorsia intermedia Wiehler | Isotype | Panama | Wiehler | 71249 | Selbyana 1(2): 144. 1975. |
| Gesneriaceae | Rufodorsia major Wiehler | Isotype | Panama | Wiehler | 71176 | Selbyana 1(2): 140. 1975. |
| Heliconiaceae | Heliconia cucullata W.J. Kress & L. Andersson | Holotype | Panama | Kress | 86-1921 | Selbyana 11: 49. 1989. |
| Heliconiaceae | Heliconia lennartiana W.J. Kress | Holotype | Panama | Kress | 83-1593 | Selbyana 9(1): 161. 1986. |
| Heliconiaceae | Heliconia thomasiana W.J. Kress | Holotype | Panama | Kress | 80-1251 | Selbyana 9(1): 156. 1986. |
| Orchidaceae | Epidendrum brachybotrys Ackerman & Montalvo | Holotype | Panama | Montalvo | 383 | Selbyana 9(1): 129. 1986. |
| Orchidaceae | Maxillaria fragrans J.T. Atwood | Holotype | Panama | Mori | 3770 | Selbyana 22(2): 131. 2001. |
| Orchidaceae | Platystele calymma Luer | Holotype | Panama | Dressler | s.n. | Selbyana 3(3,4): 226. 1977. |
| Araceae | Anthurium vallense Croat | Isotype | Panama | Croat | 37327 | Selbyana 5(3,4): 338. 1981. |
| Araceae | Philodendron cretosum Croat & Grayum | Isotype | Panama | Croat | 76661 | Ann. Missouri Bot. Gard. 84(3): 484-486. 1997. |
| Gesneriaceae | Besleria chiriquensis Wiehler | Holotype | Panama | Dressler | 3988 | Selbyana 5(1): 73. 1978. |
| Gesneriaceae | Paradrymonia alba Wiehler | Holotype | Panama | Wiehler | 72303 | Selbyana 5(1): 46. 1978. |
| Gesneriaceae | Rufodorsia minor Wiehler | Isotype | Panama | Wiehler | 71175 | Selbyana 1(2): 142. 1975. |
| Araceae | Philodendron ligulatum Schott var. heraclioanum Croat | Isotype | Panama | Croat | 77098 | Ann. Missouri Bot. Gard. 84(3): 482-483. 1997. |
| Araceae | Philodendron roseospathum Croat | Isotype | Panama | Croat | 76211 | Ann. Missouri Bot. Gard. 84(3): 511. 1997. |
| Orchidaceae | Dressleria allenii H. Hills | Holotype | Panama | Williams | Ackerman 1336 | Lindleyana 15(3) 171. 2000. |
| Orchidaceae | Masdevallia dressleri Luer | Holotype | Panama | Luer | 730 | Selbyana 3(1,2): 20. 1976. |
| Orchidaceae | Cryptophoranthus lepidotus L.O. Wms. | Isotype | Panama | Allen | 2718 | Ann. Missouri Bot. Gard. 29: 340. 1942. |
| Araceae | Anthurium cerrocampanense Croat | Isotype | Panama | Croat | 35944 | Selbyana 5(3,4): 316. 1981. |
| Araceae | Anthurium circinatum Croat | Isotype | Panama | Croat | 33102 | Selbyana 5(3,4): 317. 1981. |
| Araceae | Anthurium dwyeri Croat | Isotype | Panama | Croat | 34301 | Selbyana 5(3,4): 323. 1981. |
| Araceae | Anthurium pirrennse Croat | Isotype | Panama | Croat | 37900 | Monogr. Syst. Bot. Missouri Bot. Gard. 14: 156. 1986. |
Scans created by Microtek 9600XL scanner and edited for size, contrast, and sharpness and converted to JPG format.
